🏴 FIBA Europe Cup MenUpcoming
Manchester BasketballvsElan Chalon
· 25 bookmakers
Match odds
| Bookmaker | 1Manchester Basketball | 2Elan Chalon | Margin |
|---|---|---|---|
| Pinnacle4m | 4.87 | 1.16 | 6.7% |
| 10Bet(CO.UK)4m | 4.50 | 1.15 | 8.9% |
| 888sport (UK)4m | 4.50 | 1.17 | 7.9% |
| Bet3654m | 4.75 | 1.15 | 7.7% |
| BetMGM4m | 4.00 | 1.19 | 9.0% |
| BetMGM(CO.UK)4m | 4.45 | 1.16 | 8.7% |
| Betano4m | 4.25 | 1.17 | 9.0% |
| Betfair Sportsbook4m | 5.00 | 1.14 | 7.5% |
| Betpoint (IT)4m | 4.50 | 1.15 | 9.2% |
| Borgata4m | 4.00 | 1.19 | 9.0% |
| Eplay24 (IT)4m | 4.40 | 1.15 | 9.7% |
| Eurobet (IT)4m | 4.50 | 1.14 | 9.9% |
| Fanduel4m | 5.10 (best Manchester Basketball) | 1.15 | 6.3% |
| Fitzdares (UK)4m | 4.33 | 1.14 | 10.6% |
| Ladbrokes4m | 4.00 | 1.20 (best Elan Chalon) | 8.3% |
| Ladbrokes (AU)4m | 4.00 | 1.20 | 8.3% |
| Paddy Power4m | 5.00 | 1.14 | 7.5% |
| Planetwin365 (IT)4m | 4.55 | 1.15 | 8.9% |
| Sisal4m | 4.40 | 1.16 | 8.9% |
| Sky Bet4m | 5.00 | 1.14 | 7.5% |
| TAB4m | 4.25 | 1.17 | 9.0% |
| Unibet UK4m | 4.60 | 1.16 | 8.0% |
| betright4m | 4.90 | 1.18 | 5.1% |
| bwin4m | 4.00 | 1.19 | 9.0% |
| willhill4m | 4.50 | 1.17 | 7.9% |
| Best price | 5.10Fanduel | 1.20Ladbrokes | |
| Fair odds | 6.31−19.1% | 1.24−3.1% |
Best-combination payout 97.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (5)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 5.10Fanduel | 6.31 |
| Away | 1.20Ladbrokes | 1.24 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +10.5 | 1.93betright | 2.02 |
| AH Away -10.5 | 1.87betright | 1.98 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +5.5 | 2.00Betfair Sportsbook | 2.10 |
| AH 1H Away -5.5 | 1.87Planetwin365 (IT) | 1.92 |
| AH 1H Home +6.5 | 1.78Betano | 1.91 |
| AH 1H Away -6.5 | 2.05Planetwin365 (IT) | 2.11 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 163.5 points | 1.80Fitzdares (UK) | 1.94 |
| Under 163.5 points | 1.90Planetwin365 (IT) | 2.07 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 82.5 points | 1.97Planetwin365 (IT) | 1.98 |
| 1H Under 82.5 points | 1.82Eplay24 (IT) | 2.02 |