🇪🇺 BNXT LeagueUpcoming
Rotterdam CityvsDonar Groningen
· 10 bookmakers
Match odds
| Bookmaker | 1Rotterdam City | 2Donar Groningen | Margin |
|---|---|---|---|
| Pinnacle59s | 2.30 | 1.50 | 10.1% |
| BetMGM(CO.UK)59s | 2.35 | 1.50 | 9.2% |
| Betano59s | 2.35 | 1.53 (best Donar Groningen) | 7.9% |
| Betclic59s | 2.17 | 1.45 | 15.0% |
| Betpoint (IT)59s | 2.40 (best Rotterdam City) | 1.48 | 9.2% |
| Eplay24 (IT)59s | 2.30 | 1.50 | 10.1% |
| Planetwin365 (IT)59s | 2.40 | 1.48 | 9.2% |
| Winamax59s | 2.15 | 1.45 | 15.5% |
| Winamax (DE)59s | 2.35 | 1.52 | 8.3% |
| Winamax (ES)59s | 2.35 | 1.52 | 8.3% |
| Best price | 2.40Betpoint (IT) | 1.53Betano | |
| Fair odds | 2.65−9.4% | 1.65−7.4% |
Best-combination payout 93.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.40Betpoint (IT) | 2.65 |
| Away | 1.53Betano | 1.65 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +4.5 | 1.80BetMGM(CO.UK) | 1.92 |
| AH Away -4.5 | 1.90Planetwin365 (IT) | 2.10 |
| AH Home +3.5 | 1.90Betano | 2.11 |
| AH Away -3.5 | 1.78Betano | 1.91 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 162.5 points | 1.85Eplay24 (IT) | 1.98 |
| Under 162.5 points | 1.85Planetwin365 (IT) | 2.03 |