🇪🇺 Champions LeagueUpcoming
BilbaovsAlba Berlin
· 14 bookmakers
Match odds
| Bookmaker | 1Bilbao | 2Alba Berlin | Margin |
|---|---|---|---|
| Bet36535s | 1.40 | 2.75 | 7.8% |
| BetMGM(CO.UK)35s | 1.40 | 2.70 | 8.5% |
| Betway35s | 1.40 | 2.75 | 7.8% |
| Borgata35s | 1.45 | 2.60 | 7.4% |
| Fanduel35s | 1.44 | 2.78 | 5.2% |
| Fitzdares (UK)35s | 1.40 | 2.63 | 9.5% |
| Ladbrokes35s | 1.44 | 2.60 | 7.9% |
| Ladbrokes (AU)35s | 1.44 | 2.60 | 7.9% |
| Paddy Power35s | 1.40 | 2.75 | 7.8% |
| Stake35s | 1.38 | 2.65 | 10.2% |
| Unibet UK35s | 1.42 | 2.88 (best Alba Berlin) | 5.1% |
| betright35s | 1.46 (best Bilbao) | 2.72 | 5.3% |
| bwin35s | 1.45 | 2.60 | 7.4% |
| willhill35s | 1.44 | 2.63 | 7.3% |
| Best price | 1.46betright | 2.88Unibet UK |
Best-combination payout 96.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.46betright | — |
| Away | 2.88Unibet UK | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -5.5 | 1.94Fanduel | — |
| AH Away +5.5 | 1.90Unibet UK | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 177.5 points | 1.95betright | — |
| Under 177.5 points | 1.91Unibet UK | — |