🇩🇪 Pro AUpcoming
Tigers TubingenvsETB Miners
· 7 bookmakers
Match odds
| Bookmaker | 1Tigers Tubingen | 2ETB Miners | Margin |
|---|---|---|---|
| Pinnacle4m | 1.33 | 2.97 | 8.6% |
| 888sport (UK)4m | 1.36 | 2.88 | 8.1% |
| Betano4m | 1.36 | 2.90 | 8.0% |
| Unibet UK4m | 1.37 (best Tigers Tubingen) | 2.75 | 9.4% |
| Winamax (DE)4m | 1.37 | 2.80 | 8.7% |
| Winamax (ES)4m | 1.37 | 2.80 | 8.7% |
| willhill4m | 1.36 | 3.00 (best ETB Miners) | 6.7% |
| Best price | 1.37Unibet UK | 3.00willhill | |
| Fair odds | 1.45−5.5% | 3.53−14.9% |
Best-combination payout 94.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (5)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.37Unibet UK | 1.45 |
| Away | 3.00willhill | 3.53 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -5.5 | 1.85Betano | 2.03 |
| AH Away +5.5 | 1.91willhill | 1.98 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -3.5 | 1.95Betano | 2.14 |
| AH 1H Away +3.5 | 1.80Betano | 1.89 |
| AH 1H Home -2.5 | 1.78Betano | 1.95 |
| AH 1H Away +2.5 | 1.95Betano | 2.06 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 165.5 points | 1.80Unibet UK | 1.99 |
| Under 165.5 points | 1.84Unibet UK | 2.01 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 81.5 points | 1.76Winamax (DE) | 1.96 |
| 1H Under 81.5 points | 1.82Winamax (DE) | 2.05 |
| 1H Over 82.5 points | 1.86Winamax (DE) | 2.14 |
| 1H Under 82.5 points | 1.70Winamax (DE) | 1.89 |
More Pro A matches that day
12
1.83Pinnacle1.90Merkur Bets
VFL Kirchheim KnightsEisbaren Bremerhaven1.12Betano6.25Winamax (DE)
BG GottingenMedi Bayreuth1.15willhill5.30Winamax (DE)
Giessen 46ErsPaderborn1.29willhill3.50888sport (UK)
PS Karlsruhe LionsVfL Astrostars Bochum1.37Betano2.96Pinnacle
Crailsheim MerlinsNuremberg Falcons BC1.13Betano6.50888sport (UK)