🇮🇹 Serie BUpcoming
Fortitudo AgrigentovsCivitus Allianz Vicenza
· 10 bookmakers
Match odds
| Bookmaker | 1Fortitudo Agrigento | 2Civitus Allianz Vicenza | Margin |
|---|---|---|---|
| Pinnacle10m | 1.24 | 3.25 | 11.7% |
| 888sport (UK)10m | 1.29 (best Fortitudo Agrigento) | 3.50 | 6.3% |
| BetMGM10m | 1.21 | 3.80 | 9.0% |
| Betpoint (IT)10m | 1.17 | 4.10 (best Civitus Allianz Vicenza) | 9.9% |
| Bovada10m | 1.26 | 3.50 | 8.2% |
| Fitzdares (UK)10m | 1.25 | 3.30 | 10.3% |
| Ladbrokes10m | 1.22 | 3.90 | 7.6% |
| Ladbrokes (AU)10m | 1.22 | 3.90 | 7.6% |
| bwin10m | 1.21 | 3.80 | 9.0% |
| willhill10m | 1.29 | 3.50 | 6.3% |
| Best price | 1.29888sport (UK) | 4.10Betpoint (IT) | |
| Fair odds | 1.38−6.8% | 4.33−5.3% |
Best-combination payout 97.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.29888sport (UK) | 1.38 |
| Away | 4.10Betpoint (IT) | 4.33 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 148.5 points | 1.83Fitzdares (UK) | 2.07 |
| Under 148.5 points | 1.83Bet365 | 1.95 |
| Over 148 points | 1.83Bovada | 2.00 |
| Under 148 points | 1.83Bovada | 2.00 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -7.5 | 1.83Fitzdares (UK) | 2.10 |
| AH Away +7.5 | 1.73Fitzdares (UK) | 1.92 |
| AH Home -7 | 1.83Bovada | 2.00 |
| AH Away +7 | 1.83Bovada | 2.00 |
More Serie B matches that day
12
2.72Betpoint (IT)1.50888sport (UK)
Grottacalda Piazza ArmerinaVirtus Lumezzane1.53Fitzdares (UK)2.55Ladbrokes (AU)
San Giobbe ChiusiRaggisolaris Faenza1.64Ladbrokes (AU)2.25888sport (UK)
Pallacanestro FiorenzuolaSangiorgese Basket1.61888sport (UK)2.48Betpoint (IT)
Pelle LivornoLucca1.11Ladbrokes6.00Bovada
Dany Basket QuarrataVirtus Roma6.00888sport (UK)1.15Bovada
Psa Sant AntimoLoreto Pesaro1.18Bovada4.35Bovada
Fiorenzuola BeesLTC San Giorgio su Legnano1.59Bovada2.20Bovada
Mens SanaJanus Basket Fabriano1.50Ladbrokes (AU)3.75888sport (UK)
Psa Napoli EstLoreto Pesaro1.18Ladbrokes4.33Ladbrokes
San Giobbe ChiusiBlacks Faenza1.63Bovada2.15Bovada
Logiman OrzinuoviRucker San Vendemiano1.40888sport (UK)2.79Pinnacle