🇯🇵 B.League PremierUpcoming
Sun Rockers ShibuyavsAlvark Tokyo
· 7 bookmakers
Match odds
| Bookmaker | 1Sun Rockers Shibuya | 2Alvark Tokyo | Margin |
|---|---|---|---|
| BetMGM(CO.UK)2m | 1.85 | 1.80 (best Alvark Tokyo) | 9.6% |
| Betano2m | 1.91 | 1.80 | 7.9% |
| Eplay24 (IT)2m | 1.88 | 1.76 | 10.0% |
| Fitzdares (UK)2m | 1.95 (best Sun Rockers Shibuya) | 1.80 | 6.8% |
| Unibet UK2m | 1.91 | 1.80 | 7.9% |
| Winamax (DE)2m | 1.88 | 1.76 | 10.0% |
| Winamax (ES)2m | 1.88 | 1.76 | 10.0% |
| Best price | 1.95Fitzdares (UK) | 1.80BetMGM(CO.UK) |
Best-combination payout 93.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.95Fitzdares (UK) | — |
| Away | 1.84betdeluxe-au | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +1.5 | 1.85betdeluxe-au | — |
| AH Away -1.5 | 1.95betdeluxe-au | — |
| AH Home +2.5 | 1.70BetMGM(CO.UK) | — |
| AH Away -2.5 | 2.04Unibet UK | — |
| AH Home +3.5 | 1.62Unibet UK | — |
| AH Away -3.5 | 2.18Unibet UK | — |
| AH Home +4.5 | 1.50BetMGM(CO.UK) | — |
| AH Away -4.5 | 2.35Betano | — |
| AH Home -7.5 | 3.30Betano | — |
| AH Away +7.5 | 1.27Betano | — |
| AH Home -6.5 | 3.00Betano | — |
| AH Away +6.5 | 1.32Betano | — |
| AH Home -5.5 | 2.77Betano | — |
| AH Away +5.5 | 1.37Betano | — |
| AH Home -4.5 | 2.55Betano | — |
| AH Away +4.5 | 1.44Betano | — |
| AH Home -3.5 | 2.35Betano | — |
| AH Away +3.5 | 1.50Betano | — |
| AH Home +5.5 | 1.42Betano | — |
| AH Away -5.5 | 2.57Betano | — |
| AH Home +6.5 | 1.37Betano | — |
| AH Away -6.5 | 2.80Betano | — |
| AH Home +7.5 | 1.32Betano | — |
| AH Away -7.5 | 3.00Betano | — |
| AH Home +8.5 | 1.27Betano | — |
| AH Away -8.5 | 3.30Betano | — |
| AH Home -2.5 | 2.15Betano | — |
| AH Away +2.5 | 1.60Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -1.5 | 2.15Betano | — |
| AH 1H Away +1.5 | 1.65Betano | — |
| AH 1H Home +1.5 | 1.70Betano | — |
| AH 1H Away -1.5 | 2.07Betano | — |
| AH 1H Home +2.5 | 1.60Betano | — |
| AH 1H Away -2.5 | 2.27Betano | — |
| AH 1H Home -2.5 | 2.40Betano | — |
| AH 1H Away +2.5 | 1.53Betano | — |
| AH 1H Home +3.5 | 1.50Betano | — |
| AH 1H Away -3.5 | 2.50Betano | — |
More B.League Premier matches that day
12
2.10Fitzdares (UK)1.67BetMGM(CO.UK)
Yokohama B-CorsairsSaga Ballooners1.36BetMGM(CO.UK)3.10Fitzdares (UK)
Kobe StorksKawasaki Brave Thunders2.20Betfair Sportsbook1.67BetMGM(CO.UK)
Gunma Crane ThundersShimane Susanoo Magic1.19BetMGM4.75Fitzdares (UK)
Nagoya Diamond DolphinsRyukyu Golden Kings Okinawa1.50BetMGM2.63Betfair Sportsbook
Sendai 89ersSan En Neo Phoenix1.57Fitzdares (UK)2.30Fitzdares (UK)
Osaka EvessaHiroshima Dragonflies12.0Fitzdares (UK)1.03BetMGM
Chiba JetsAkita Northern Happinets1.44willhill2.82Fanduel
Kyoto HannaryzShinshu Brave Warriors1.31Betano3.40Fitzdares (UK)