🇯🇵 B.League PremierUpcoming
Tryhoop OkayamavsVeltex Shizuoka
· 9 bookmakers
Match odds
| Bookmaker | 1Tryhoop Okayama | 2Veltex Shizuoka | Margin |
|---|---|---|---|
| Pinnacle1m | 1.36 | 2.70 (best Veltex Shizuoka) | 10.7% |
| BetMGM(CO.UK)1m | 1.57 | 2.12 | 10.9% |
| Bovada1m | 1.54 | 2.40 | 6.6% |
| Eurobet (IT)1m | 1.63 | 2.05 | 10.1% |
| Fitzdares (UK)1m | 1.57 | 2.15 | 10.2% |
| Planetwin365 (IT)1m | 1.55 | 2.20 | 10.0% |
| Unibet UK1m | 1.58 | 2.18 | 9.2% |
| Winamax (ES)1m | 1.64 (best Tryhoop Okayama) | 2.05 | 9.8% |
| betdeluxe-au1m | 1.46 | 2.42 | 9.8% |
| Best price | 1.64Winamax (ES) | 2.70Pinnacle | |
| Fair odds | 1.50+9.1% | 3.27−17.5% |
Best-combination payout 102.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.64Winamax (ES) | 1.50 |
| Away | 2.42betdeluxe-au | 3.27 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 154.5 points | 1.78Unibet UK | 1.92 |
| Under 154.5 points | 1.90Planetwin365 (IT) | 2.10 |
| Over 155.5 points | 1.85Eurobet (IT) | 2.03 |
| Under 155.5 points | 1.83Unibet UK | 1.97 |
| Over 155 points | 1.83Bovada | 1.98 |
| Under 155 points | 1.91Bovada | 2.03 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -5.5 | 2.20Winamax (ES) | 2.10 |
| AH Away +5.5 | 1.48Winamax (ES) | 1.92 |
| AH Home -4.5 | 2.04Unibet UK | 1.92 |
| AH Away +4.5 | 1.67Unibet UK | 2.10 |
More B.League Premier matches that day
12
1.48Unibet UK2.51Pinnacle
Shimane Susanoo MagicUtsunomiya Brex1.95Fitzdares (UK)1.80Bet365
Akita Northern HappinetsOsaka Evessa1.17Fitzdares (UK)4.80betdeluxe-au
Levanga HokkaidoSaga Ballooners1.06Bet3658.00Bet365
Iwate Big BullsYamagata Wyverns1.13Bovada6.00Fitzdares (UK)
Tachikawa DiceEarth Friends Tokyo Z1.33Bovada3.75betdeluxe-au
Shinshu Brave WarriorsIbaraki Robots1.95Bet3651.85Fanduel
Kanazawa Samurai OrchestraYokohama Excellence7.50Unibet UK1.09Bovada
Koshigaya AlphasFukushima Fire Bonds1.27Unibet UK3.80Bovada
Niigata Albirex BBGifu Swoops1.27Bovada3.70Unibet UK
Fighting Eagles NagoyaEhime Orange Vikings1.55betdeluxe-au3.20Unibet UK
Bambitious NaraAomori Wats1.75888sport (UK)2.15Bovada