🇵🇱 Basket LigaUpcoming
King Wilki Morskie SzczecinvsCzarni Slupsk
· 8 bookmakers
Match odds
| Bookmaker | 1King Wilki Morskie Szczecin | 2Czarni Slupsk | Margin |
|---|---|---|---|
| Pinnacle1m | 1.23 | 3.80 | 7.6% |
| 888sport (UK)1m | 1.20 | 4.00 (best Czarni Slupsk) | 8.3% |
| Betano1m | 1.24 (best King Wilki Morskie Szczecin) | 3.65 | 8.0% |
| Betfair Sportsbook1m | 1.20 | 4.00 | 8.3% |
| Hard Rock Bet1m | 1.22 | 3.75 | 8.5% |
| Paddy Power1m | 1.20 | 4.00 | 8.3% |
| Sky Bet1m | 1.20 | 4.00 | 8.3% |
| Unibet UK1m | 1.21 | 3.60 | 10.4% |
| Best price | 1.24Betano | 4.00888sport (UK) | |
| Fair odds | 1.32−6.3% | 4.69−14.7% |
Best-combination payout 94.7%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.24Betano | 1.32 |
| Away | 4.00888sport (UK) | 4.69 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -8.5 | 1.95Hard Rock Bet | 2.07 |
| AH Away +8.5 | 1.83Paddy Power | 1.94 |
| AH Home -7.5 | 1.75Betano | 1.89 |
| AH Away +7.5 | 1.91Betano | 2.13 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 165.5 points | 1.91Paddy Power | 1.99 |
| Under 165.5 points | 1.87Hard Rock Bet | 2.01 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -4.5 | 1.83Betano | 2.00 |
| AH 1H Away +4.5 | 1.91Betano | 2.00 |