🇰🇷 Korean – KBLUpcoming
KCC EgisvsSeoul SK Knights
· 14 bookmakers
Match odds
| Bookmaker | 1KCC Egis | 2Seoul SK Knights | Margin |
|---|---|---|---|
| BetMGM(CO.UK)3m | 1.85 | 1.80 | 9.6% |
| Betfair Sportsbook3m | 2.00 (best KCC Egis) | 1.73 | 7.9% |
| Betway3m | 1.91 | 1.80 | 7.9% |
| Fanduel3m | 1.94 | 1.83 (best Seoul SK Knights) | 6.0% |
| Fitzdares (UK)3m | 1.83 | 1.80 | 10.1% |
| Hard Rock Bet3m | 1.91 | 1.77 | 8.9% |
| Paddy Power3m | 2.00 | 1.73 | 7.9% |
| Sisal3m | 1.90 | 1.75 | 9.8% |
| Sky Bet3m | 2.00 | 1.73 | 7.9% |
| Stake3m | 1.87 | 1.77 | 10.0% |
| Unibet UK3m | 1.91 | 1.80 | 7.9% |
| Winamax (DE)3m | 1.90 | 1.78 | 8.8% |
| Winamax (ES)3m | 1.90 | 1.78 | 8.8% |
| betdeluxe-au3m | 1.91 | 1.77 | 8.8% |
| Best price | 2.00Betfair Sportsbook | 1.83Fanduel |
Best-combination payout 95.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.00Betfair Sportsbook | — |
| Away | 1.83Fanduel | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +1.5 | 1.85betdeluxe-au | — |
| AH Away -1.5 | 1.95betdeluxe-au | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 169.5 points | 1.90betdeluxe-au | — |
| Under 169.5 points | 1.90betdeluxe-au | — |