🇺🇸 NBAUpcoming
Cleveland CavaliersvsMemphis Grizzlies
· 35 bookmakers
Match odds
| Bookmaker | 1Cleveland Cavaliers | 2Memphis Grizzlies | Margin |
|---|---|---|---|
| Pinnacle21s | 1.49 | 2.75 (best Memphis Grizzlies) | 3.5% |
| 888sport (UK)21s | 1.50 | 2.60 | 5.1% |
| BetMGM21s | 1.50 | 2.65 | 4.4% |
| BetPARX21s | 1.49 | 2.63 | 5.1% |
| BetRivers21s | 1.49 | 2.63 | 5.1% |
| Betano21s | 1.50 | 2.50 | 6.7% |
| Betclic21s | 1.43 | 2.42 | 11.3% |
| Betfair Sportsbook21s | 1.50 | 2.63 | 4.8% |
| Betfred21s | 1.48 | 2.60 | 6.2% |
| Betpoint (IT)21s | 1.48 | 2.55 | 6.8% |
| Betway21s | 1.50 | 2.65 | 4.4% |
| Borgata21s | 1.50 | 2.65 | 4.4% |
| DraftKings21s | 1.51 | 2.64 | 4.1% |
| Eplay24 (IT)21s | 1.47 | 2.55 | 7.2% |
| Fanduel21s | 1.51 | 2.64 | 4.1% |
| Fitzdares (UK)21s | 1.50 | 2.70 | 3.7% |
| Hard Rock Bet21s | 1.51 | 2.65 | 3.8% |
| Ladbrokes21s | 1.48 | 2.60 | 6.0% |
| Ladbrokes (AU)21s | 1.50 | 2.60 | 5.1% |
| PMU21s | 1.43 | 2.50 | 9.9% |
| Paddy Power21s | 1.47 | 2.63 | 6.1% |
| Planetwin365 (IT)21s | 1.47 | 2.55 | 7.2% |
| Sky Bet21s | 1.50 | 2.63 | 4.8% |
| Stake21s | 1.49 | 2.60 | 5.6% |
| Star Sports21s | 1.50 | 2.62 | 4.8% |
| TAB21s | 1.54 (best Cleveland Cavaliers) | 2.55 | 4.2% |
| Unibet AU21s | 1.49 | 2.63 | 5.1% |
| Unibet UK21s | 1.50 | 2.65 | 4.4% |
| Winamax21s | 1.39 | 2.30 | 15.4% |
| Winamax (DE)21s | 1.50 | 2.65 | 4.4% |
| Winamax (ES)21s | 1.50 | 2.65 | 4.4% |
| betdeluxe-au21s | 1.48 | 2.67 | 5.0% |
| betright21s | 1.51 | 2.58 | 5.0% |
| bwin21s | 1.50 | 2.65 | 4.4% |
| willhill21s | 1.50 | 2.60 | 5.1% |
| Best price | 1.54TAB | 2.75Pinnacle | |
| Fair odds | 1.54−0.1% | 2.91−5.5% |
Best-combination payout 98.7%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.54TAB | 1.54 |
| Away | 2.70Fitzdares (UK) | 2.91 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -5.5 | 2.00888sport (UK) | 2.09 |
| AH Away +5.5 | 1.91betright | 1.92 |
| AH Home -4.5 | 1.85Unibet UK | 1.92 |
| AH Away +4.5 | 2.00888sport (UK) | 2.09 |
| AH Home -5 | 1.85TAB | 2.00 |
| AH Away +5 | 1.95Fitzdares (UK) | 2.00 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 235.5 points | 1.93betdeluxe-au | 2.10 |
| Under 235.5 points | 1.95Fitzdares (UK) | 1.92 |
| Over 235 points | 1.91betonline | 2.05 |
| Under 235 points | 2.00Fitzdares (UK) | 1.96 |
| Over 236 points | 1.91Fitzdares (UK) | 2.16 |
| Under 236 points | 1.91Fitzdares (UK) | 1.87 |
More NBA matches that day
12
2.12Fanduel1.83Unibet UK
Miami HeatMilwaukee Bucks1.15BetPARX6.50Bet365
Indiana PacersHouston Rockets3.20Fitzdares (UK)1.44Betfair Sportsbook
Brooklyn NetsChicago Bulls1.72Pinnacle2.30Hard Rock Bet
Dallas MavericksGolden State Warriors1.50Betfair Sportsbook2.80Fitzdares (UK)
Oklahoma City ThunderAtlanta Hawks1.37DraftKings3.40Fanduel
Denver NuggetsBoston Celtics2.25Hard Rock Bet1.74Pinnacle
Sacramento KingsPhoenix Suns2.99betdeluxe-au1.46Ladbrokes (AU)