๐บ๐ธ NBAUpcoming
Golden State WarriorsvsLos Angeles Lakers
ยท 16 bookmakers
Match odds
| Bookmaker | 1Golden State Warriors | 2Los Angeles Lakers | Margin |
|---|---|---|---|
| Pinnacle1m | 2.29 (best Golden State Warriors) | 1.69 | 2.9% |
| 10Bet1m | 2.25 | 1.67 | 4.5% |
| 888sport1m | 2.20 | 1.67 | 5.4% |
| BetMGM1m | 2.25 | 1.65 | 5.1% |
| Betfair Sportsbook1m | 2.20 | 1.65 | 6.1% |
| Betfred1m | 2.20 | 1.65 | 6.1% |
| Betway1m | 2.25 | 1.67 | 4.4% |
| Fitzdares1m | 2.25 | 1.67 | 4.4% |
| Ladbrokes1m | 2.15 | 1.67 | 6.4% |
| Paddy Power1m | 2.20 | 1.65 | 6.1% |
| Sky Bet1m | 2.20 | 1.67 | 5.5% |
| Stake1m | 2.19 | 1.66 | 5.9% |
| Star Sports1m | 2.20 | 1.66 | 5.7% |
| Unibet1m | 2.25 | 1.70 (best Los Angeles Lakers) | 3.3% |
| William Hill1m | 2.20 | 1.67 | 5.4% |
| bwin1m | 2.25 | 1.65 | 5.1% |
| Best price | 2.29Pinnacle | 1.70Unibet | |
| Fair odds | 2.37โ3.5% | 1.74โ2.2% |
Best-combination payout 97.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (6)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.2510Bet | 2.37 |
| Away | 1.70Unibet | 1.74 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +2.5 | 2.00888sport | 2.16 |
| AH Away -2.5 | 1.90Paddy Power | 1.87 |
| AH Home +3.5 | 1.91bwin | 1.97 |
| AH Away -3.5 | 2.00888sport | 2.03 |
| AH Home +3 | 1.95Fitzdares | 2.06 |
| AH Away -3 | 1.83Fitzdares | 1.95 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +1.5 | 1.91BetMGM | 2.01 |
| AH 1H Away -1.5 | 1.91BetMGM | 1.99 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 233.5 points | 1.90Unibet | 1.94 |
| Under 233.5 points | 1.95Fitzdares | 2.07 |
| Over 234 points | 1.91Fitzdares | 1.98 |
| Under 234 points | 1.91Fitzdares | 2.02 |
| Over 234.5 points | 1.98Unibet | 2.03 |
| Under 234.5 points | 1.85BetMGM | 1.97 |
Moneyline 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.15BetMGM | 2.30 |
| 1H Away | 1.72BetMGM | 1.78 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 119.5 points | 1.84Stake | 1.90 |
| 1H Under 119.5 points | 1.95BetMGM | 2.12 |
| 1H Over 120.5 points | 1.96Stake | 2.06 |
| 1H Under 120.5 points | 1.87BetMGM | 1.95 |
More NBA matches that day
12
โโ
DAL MavericksHOU Rocketsโโ
MIA HeatIND Pacersโโ
Minnesota TimberwolvesLos Angeles Clippers1.40Betfair Sportsbook3.28Pinnacle
Miami HeatIndiana Pacersโโ
IND PacersMIA Heatโโ
HOU RocketsDAL Mavericksโโ
LA ClippersMIN Timberwolvesโโ
Dallas MavericksHouston Rockets3.09Pinnacle1.45Unibet
GS WarriorsLA Lakersโโ
PHX SunsDEN Nuggetsโโ
LA LakersGS Warriors1.66Bet3652.27Bet365