๐บ๐ธ NBAUpcoming
Phoenix SunsvsDenver Nuggets
ยท 16 bookmakers
Match odds
| Bookmaker | 1Phoenix Suns | 2Denver Nuggets | Margin |
|---|---|---|---|
| Pinnaclestale ยท 30m | 2.48 | 1.59 | 3.0% |
| 10Betstale ยท 30m | 2.45 | 1.57 | 4.5% |
| 888sportstale ยท 30m | 2.50 | 1.53 | 5.2% |
| BetMGMstale ยท 30m | 2.50 | 1.55 | 4.5% |
| Betfair Sportsbookstale ยท 30m | 2.38 | 1.57 | 5.7% |
| Betfredstale ยท 30m | 2.38 | 1.55 | 6.6% |
| Betwaystale ยท 30m | 2.40 | 1.59 | 4.6% |
| Fitzdaresstale ยท 30m | 2.50 | 1.57 | 3.6% |
| Ladbrokesstale ยท 30m | 2.45 | 1.53 | 6.2% |
| Paddy Powerstale ยท 30m | 2.38 | 1.57 | 5.7% |
| Sky Betstale ยท 30m | 2.25 | 1.62 | 6.3% |
| Stakestale ยท 30m | 2.38 | 1.56 | 6.1% |
| Star Sportsstale ยท 30m | 2.50 | 1.53 | 5.4% |
| Unibetstale ยท 30m | 2.45 | 1.58 | 4.1% |
| William Hillstale ยท 30m | 2.50 | 1.53 | 5.2% |
| bwinstale ยท 30m | 2.50 | 1.55 | 4.5% |
| Best price | โ | โ | |
| Fair odds | 2.59 | 1.64 |
Best-combination payout โ
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (6)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.50888sport | 2.59 |
| Away | 1.62Sky Bet | 1.64 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +4.5 | 1.91Betfair Sportsbook | 1.91 |
| AH Away -4.5 | 1.98Unibet | 2.10 |
| AH Home +3.5 | 2.00888sport | 2.08 |
| AH Away -3.5 | 1.88Unibet | 1.93 |
| AH Home +4 | 1.91Fitzdares | 1.99 |
| AH Away -4 | 1.91Fitzdares | 2.01 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +2.5 | 1.87BetMGM | 1.91 |
| AH 1H Away -2.5 | 1.95BetMGM | 2.10 |
| AH 1H Home +1.5 | 1.98BetMGM | 2.09 |
| AH 1H Away -1.5 | 1.81Stake | 1.92 |
Moneyline 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.25BetMGM | 2.41 |
| 1H Away | 1.65BetMGM | 1.72 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 231.5 points | 1.95Unibet | 2.01 |
| Under 231.5 points | 1.91BetMGM | 1.99 |
| Over 232.5 points | 2.04Unibet | 2.10 |
| Under 232.5 points | 1.83Fitzdares | 1.91 |
| Over 232 points | 1.95Fitzdares | 2.06 |
| Under 232 points | 1.83Fitzdares | 1.95 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 112.5 points | 1.93Stake | 2.00 |
| 1H Under 112.5 points | 1.91BetMGM | 2.00 |
More NBA matches that day
12
โโ
DAL MavericksHOU Rocketsโโ
MIA HeatIND Pacersโโ
Minnesota TimberwolvesLos Angeles Clippers1.40Betfair Sportsbook3.28Pinnacle
Miami HeatIndiana Pacersโโ
IND PacersMIA Heatโโ
HOU RocketsDAL Mavericksโโ
LA ClippersMIN Timberwolvesโโ
Dallas MavericksHouston Rockets3.09Pinnacle1.45Unibet
GS WarriorsLA Lakersโโ
PHX SunsDEN Nuggetsโโ
LA LakersGS Warriorsโโ