🇺🇸 NCAAUpcoming
DePaul Blue DemonsvsAlabama A&M Bulldogs
· 15 bookmakers
Match odds
| Bookmaker | 1DePaul Blue Demons | 2Alabama A&M Bulldogs | Margin |
|---|---|---|---|
| 888sport (UK)1m | 1.01 | 15.0 | 5.7% |
| BetMGM1m | 1.01 | 26.0 (best Alabama A&M Bulldogs) | 2.9% |
| BetMGM(CO.UK)1m | 1.01 | 10.0 | 9.0% |
| Betano1m | 1.02 (best DePaul Blue Demons) | 11.5 | 6.3% |
| Borgata1m | 1.01 | 26.0 | 2.9% |
| DraftKings1m | 1.02 | 18.0 | 3.4% |
| Fitzdares (UK)1m | 1.02 | 13.0 | 6.2% |
| Ladbrokes (AU)1m | 1.01 | 17.0 | 4.9% |
| Stake1m | 1.02 | 13.0 | 5.7% |
| Star Sports1m | 1.01 | 12.0 | 7.3% |
| Unibet UK1m | 1.02 | 14.0 | 5.2% |
| betdeluxe-au1m | 1.01 | 13.0 | 6.7% |
| betright1m | 1.01 | 16.0 | 5.3% |
| bwin1m | 1.01 | 26.0 | 2.9% |
| willhill1m | 1.01 | 15.0 | 5.2% |
| Best price | 1.02Betano | 26.0BetMGM |
Best-combination payout 98.6%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.02Betano | — |
| Away | 26.0BetMGM | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -21.5 | 1.98DraftKings | — |
| AH Away +21.5 | 1.92betright | — |
| AH Home -22.5 | 2.02Stake | — |
| AH Away +22.5 | 1.77Stake | — |
| AH Home -20.5 | 1.79Stake | — |
| AH Away +20.5 | 2.00888sport (UK) | — |
| AH Home -23.5 | 2.12Betano | — |
| AH Away +23.5 | 1.80betdeluxe-au | — |
| AH Home -19.5 | 1.67Betano | — |
| AH Away +19.5 | 2.10Betano | — |
| AH Home -28.5 | 3.10Betano | — |
| AH Away +28.5 | 1.33Betano | — |
| AH Home -27.5 | 2.87Betano | — |
| AH Away +27.5 | 1.38Betano | — |
| AH Home -26.5 | 2.65Betano | — |
| AH Away +26.5 | 1.44Betano | — |
| AH Home -25.5 | 2.45Betano | — |
| AH Away +25.5 | 1.50Betano | — |
| AH Home -24.5 | 2.27Betano | — |
| AH Away +24.5 | 1.57Betano | — |
| AH Home -18.5 | 1.60Betano | — |
| AH Away +18.5 | 2.22Betano | — |
| AH Home -17.5 | 1.52Betano | — |
| AH Away +17.5 | 2.42Betano | — |
| AH Home -16.5 | 1.45Betano | — |
| AH Away +16.5 | 2.60Betano | — |
| AH Home -15.5 | 1.39Betano | — |
| AH Away +15.5 | 2.80Betano | — |
| AH Home -14.5 | 1.34Betano | — |
| AH Away +14.5 | 3.05Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -12.5 | 2.05Betano | — |
| AH 1H Away +12.5 | 1.85888sport (UK) | — |
| AH 1H Home -15.5 | 2.77Betano | — |
| AH 1H Away +15.5 | 1.45Betano | — |
| AH 1H Home -14.5 | 2.50Betano | — |
| AH 1H Away +14.5 | 1.55Betano | — |
| AH 1H Home -13.5 | 2.25Betano | — |
| AH 1H Away +13.5 | 1.65Betano | — |
| AH 1H Home -11.5 | 1.88Betano | — |
| AH 1H Away +11.5 | 1.93Betano | — |
| AH 1H Home -10.5 | 1.75Betano | — |
| AH 1H Away +10.5 | 2.10Betano | — |
| AH 1H Home -9.5 | 1.62Betano | — |
| AH 1H Away +9.5 | 2.32Betano | — |
| AH 1H Home -8.5 | 1.52Betano | — |
| AH 1H Away +8.5 | 2.57Betano | — |
| AH 1H Home -7.5 | 1.42Betano | — |
| AH 1H Away +7.5 | 2.87Betano | — |
More NCAA matches that day
12
1.48Fanduel3.00bwin
Miami HurricanesNorth Florida Ospreys1.01Stake51.0Unibet UK
Tennessee VolunteersRadford Highlanders1.01Stake51.0DraftKings
Coastal Carolina ChanticleersSouth Carolina Upstate Spartans1.22Ladbrokes (AU)4.7510Bet(CO.UK)
Connecticut HuskiesWagner Seahawks1.01Stake51.0Unibet UK
Georgia BulldogsFlorida Gulf Coast Eagles1.01Betano26.0Unibet UK
Columbia LionsStonehill Skyhawks1.17DraftKings5.7010Bet(CO.UK)
Texas LonghornsGrambling State Tigers1.01Stake51.0Unibet UK
Towson TigersLIU Sharks1.40888sport (UK)3.0510Bet(CO.UK)
CincinnatiMinnesota1.33Fanduel3.60BetMGM
Bowling GreenCleveland State1.1110Bet(CO.UK)7.40Fanduel
Chicago State CougarsSouth Carolina State Bulldogs1.45Ladbrokes (AU)2.90DraftKings