๐ฆ๐น 2. LigaUpcoming
First ViennavsBW Linz
ยท 18 bookmakers
Match odds
| Bookmaker | 1First Vienna | XDraw | 2BW Linz | Margin |
|---|---|---|---|---|
| Pinnacle3m | 3.23 (best First Vienna) | 3.18 | 2.33 | 5.3% |
| 10Bet(CO.UK)3m | 2.82 | 3.40 | 2.26 | 9.1% |
| 888sport (UK)3m | 2.70 | 3.25 | 2.25 | 12.3% |
| Bet3653m | 2.63 | 3.50 (best Draw) | 2.35 (best BW Linz) | 9.2% |
| BetMGM3m | 2.80 | 3.25 | 2.30 | 10.0% |
| BetMGM(CO.UK)3m | 2.70 | 3.20 | 2.25 | 12.7% |
| Betano3m | 3.05 | 3.15 | 2.30 | 8.0% |
| Betfair Sportsbook3m | 2.88 | 3.20 | 2.25 | 10.5% |
| Betfred3m | 2.75 | 3.10 | 2.15 | 15.1% |
| Betway3m | 3.10 | 3.10 | 2.25 | 9.0% |
| Fitzdares (UK)3m | 2.70 | 3.10 | 2.20 | 14.8% |
| Ladbrokes3m | 2.75 | 3.20 | 2.30 | 11.1% |
| Paddy Power3m | 2.88 | 3.20 | 2.25 | 10.5% |
| Sky Bet3m | 2.80 | 3.10 | 2.25 | 12.4% |
| Stake3m | 2.85 | 3.20 | 2.28 | 10.2% |
| Star Sports3m | 2.80 | 3.10 | 2.25 | 12.4% |
| Unibet UK3m | 2.90 | 3.25 | 2.30 | 8.7% |
| bwin3m | 2.80 | 3.25 | 2.30 | 10.0% |
| Best price | 3.23Pinnacle | 3.50Bet365 | 2.35Bet365 | |
| Fair odds | 3.43โ5.7% | 3.45+1.5% | 2.45โ4.2% |
Best-combination payout 98.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.10Betway | 3.43 |
| X Draw | 3.50Bet365 | 3.45 |
| 2 Away | 2.35Bet365 | 2.45 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.15Betano | 2.40 |
| DNB Away | 1.80Bet365 | 1.72 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.62Betano | 1.70 |
| DC Draw/Away | 1.44Bet365 | 1.42 |
| DC Home/Away | 1.36Betway | 1.43 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.50Betano | 3.88 |
| 1H Draw | 2.30Betway | 2.48 |
| 1H Away | 2.95Betano | 2.99 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.7510Bet(CO.UK) | 1.86 |
| Under 2.5 goals | 2.10Paddy Power | 2.18 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.63Bet365 | 2.86 |
| 1H Under 1.5 goals | 1.48Betway | 1.57 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 1.60Bet365 | 1.69 |
| AH Away -0.5 | 2.30Bet365 | 2.49 |
| AH Home 0 | 2.1010Bet(CO.UK) | 2.44 |
| AH Away 0 | 1.73Bet365 | 1.71 |
| AH Home +0.25 | 1.77Bet365 | 1.93 |
| AH Away -0.25 | 2.02Bet365 | 2.08 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 2.05Betway | 2.30 |
| 1H DNB Away | 1.7510Bet(CO.UK) | 1.77 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.67Bet365 | 3.20 |
| AH 1H Away +0.25 | 1.45Bet365 | 1.49 |
| AH 1H Home 0 | 2.02Bet365 | 2.31 |
| AH 1H Away 0 | 1.77Bet365 | 1.78 |
| AH 1H Home +0.25 | 1.57Bet365 | 1.73 |
| AH 1H Away -0.25 | 2.35Bet365 | 2.42 |
More 2. Liga matches that day
1X2
1.85Betfair Sportsbook3.60Betfair Sportsbook3.40Betfair Sportsbook
Wacker InnsbruckYoung Violets Wien U231.90Unibet UK3.70Unibet UK3.60Unibet UK
Sturm Graz (Am)Voitsberg2.60Star Sports3.50Star Sports2.20Star Sports
Floridsdorfer ACKSV 19191.75Betfair Sportsbook3.75Betfair Sportsbook3.80Betfair Sportsbook
Floridsdorfer ACKSV Superfund1.72Star Sports3.60Star Sports3.80Star Sports
Wacker InnsbruckAustria Vienna II1.94Pinnacle3.88Pinnacle3.52Pinnacle
Rapid Vienna (Am)FC Liefering2.70Betfair Sportsbook4.00Betfair Sportsbook2.10Betfair Sportsbook
Rapid Vienna IIFC Liefering2.77Pinnacle4.15Pinnacle2.20Pinnacle
SW BregenzFlyeralarm Admira2.50Unibet UK3.50Unibet UK2.55Unibet UK
Floridsdorfer ACKapfenberger SV1.8410Bet(CO.UK)4.06Pinnacle4.04Pinnacle
SW BregenzAdmira Wacker2.65Pinnacle3.68Pinnacle2.50BetMGM
Sturm Graz IIVoitsberg2.74Pinnacle3.91Pinnacle2.32Betano