๐ฆ๐น 2. LigaUpcoming
SW BregenzvsAdmira Wacker
ยท 17 bookmakers
Match odds
| Bookmaker | 1SW Bregenz | XDraw | 2Admira Wacker | Margin |
|---|---|---|---|---|
| Pinnacle11m | 2.65 (best SW Bregenz) | 3.68 (best Draw) | 2.47 | 5.4% |
| 10Bet(CO.UK)11m | 2.46 | 3.60 | 2.46 | 9.1% |
| 888sport (UK)11m | 2.50 | 3.30 | 2.40 | 12.0% |
| Bet36511m | 2.45 | 3.60 | 2.45 | 9.4% |
| BetMGM11m | 2.40 | 3.50 | 2.50 (best Admira Wacker) | 10.2% |
| BetMGM(CO.UK)11m | 2.38 | 3.40 | 2.45 | 12.2% |
| Betano11m | 2.50 | 3.60 | 2.47 | 8.3% |
| Betfair Sportsbook11m | 2.40 | 3.50 | 2.50 | 10.2% |
| Betfred11m | 2.30 | 3.40 | 2.40 | 14.6% |
| Betway11m | 2.50 | 3.60 | 2.40 | 9.4% |
| Fitzdares (UK)11m | 2.30 | 3.40 | 2.40 | 14.6% |
| Ladbrokes11m | 2.37 | 3.40 | 2.45 | 12.4% |
| Paddy Power11m | 2.40 | 3.50 | 2.50 | 10.2% |
| Sky Bet11m | 2.38 | 3.40 | 2.45 | 12.3% |
| Stake11m | 2.44 | 3.45 | 2.48 | 10.3% |
| Star Sports11m | 2.40 | 3.40 | 2.40 | 12.8% |
| bwin11m | 2.40 | 3.50 | 2.50 | 10.2% |
| Best price | 2.65Pinnacle | 3.68Pinnacle | 2.50BetMGM | |
| Fair odds | 2.79โ5.1% | 3.94โ6.6% | 2.60โ4.0% |
Best-combination payout 95.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.50888sport (UK) | 2.79 |
| X Draw | 3.6010Bet(CO.UK) | 3.94 |
| 2 Away | 2.50BetMGM | 2.60 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.91Betway | 2.07 |
| DNB Away | 1.91Ladbrokes | 1.93 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.53Bet365 | 1.63 |
| DC Draw/Away | 1.53Bet365 | 1.57 |
| DC Home/Away | 1.29888sport (UK) | 1.35 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.00Bet365 | 3.37 |
| 1H Draw | 2.40BetMGM | 2.58 |
| 1H Away | 3.00Bet365 | 3.19 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.38Bet365 | 2.57 |
| 1H Under 1.5 goals | 1.55Betway | 1.66 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.8510Bet(CO.UK) | 2.06 |
| 1H DNB Away | 1.8510Bet(CO.UK) | 1.95 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 2.20Bet365 | 2.46 |
| AH Away +0.25 | 1.65Bet365 | 1.70 |
| AH Home 0 | 1.90Bet365 | 2.08 |
| AH Away 0 | 1.90Bet365 | 1.93 |
| AH Home +0.25 | 1.65Bet365 | 1.79 |
| AH Away -0.25 | 2.20Bet365 | 2.29 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.42Bet365 | 2.79 |
| AH 1H Away +0.25 | 1.52Bet365 | 1.59 |
| AH 1H Home 0 | 1.90Bet365 | 2.06 |
| AH 1H Away 0 | 1.90Bet365 | 1.95 |
| AH 1H Home +0.25 | 1.52Bet365 | 1.64 |
| AH 1H Away -0.25 | 2.42Bet365 | 2.63 |
More 2. Liga matches that day
1X2
1.85Betfair Sportsbook3.60Betfair Sportsbook3.40Betfair Sportsbook
Wacker InnsbruckYoung Violets Wien U231.90Unibet UK3.70Unibet UK3.60Unibet UK
Sturm Graz (Am)Voitsberg2.60Star Sports3.50Star Sports2.20Star Sports
Floridsdorfer ACKSV 19191.75Betfair Sportsbook3.75Betfair Sportsbook3.80Betfair Sportsbook
Floridsdorfer ACKSV Superfund1.72Star Sports3.60Star Sports3.80Star Sports
Wacker InnsbruckAustria Vienna II1.94Pinnacle3.88Pinnacle3.52Pinnacle
Rapid Vienna (Am)FC Liefering2.70Betfair Sportsbook4.00Betfair Sportsbook2.10Betfair Sportsbook
Rapid Vienna IIFC Liefering2.77Pinnacle4.15Pinnacle2.20Pinnacle
SW BregenzFlyeralarm Admira2.50Unibet UK3.50Unibet UK2.55Unibet UK
Floridsdorfer ACKapfenberger SV1.8410Bet(CO.UK)4.06Pinnacle4.04Pinnacle
Sturm Graz IIVoitsberg2.74Pinnacle3.91Pinnacle2.32Betano
Wacker InnsbruckAustria Vienna (Am)1.83Star Sports3.50Star Sports3.40Star Sports