๐ฆ๐น Regionalliga OstUpcoming
GloggnitzvsFavoritner
ยท 13 bookmakers
Match odds
| Bookmaker | 1Gloggnitz | XDraw | 2Favoritner | Margin |
|---|---|---|---|---|
| Pinnacle2m | 1.81 | 3.65 | 3.39 | 12.3% |
| 10Bet(CO.UK)2m | 1.85 (best Gloggnitz) | 3.60 | 3.35 | 11.7% |
| 888sport (UK)2m | 1.85 | 3.30 | 3.40 | 13.8% |
| Betfair Sportsbook2m | 1.85 | 3.75 (best Draw) | 3.50 (best Favoritner) | 9.3% |
| Betfred2m | 1.80 | 3.50 | 3.25 | 14.9% |
| Fitzdares (UK)2m | 1.80 | 3.50 | 3.30 | 14.4% |
| Ladbrokes2m | 1.83 | 3.50 | 3.50 | 11.8% |
| Paddy Power2m | 1.85 | 3.75 | 3.50 | 9.3% |
| Sky Bet2m | 1.80 | 3.50 | 3.25 | 14.9% |
| Star Sports2m | 1.72 | 3.30 | 3.20 | 19.7% |
| Unibet UK2m | 1.84 | 3.70 | 3.40 | 10.8% |
| bwin2m | 1.82 | 3.50 | 3.50 | 12.1% |
| willhill2m | 1.85 | 3.30 | 3.40 | 13.8% |
| Best price | 1.8510Bet(CO.UK) | 3.75Betfair Sportsbook | 3.50Betfair Sportsbook | |
| Fair odds | 2.03โ8.8% | 4.29โ12.7% | 3.95โ11.4% |
Best-combination payout 91.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.8510Bet(CO.UK) | 2.03 |
| X Draw | 3.75Betfair Sportsbook | 4.29 |
| 2 Away | 3.50Betfair Sportsbook | 3.95 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.4210Bet(CO.UK) | 1.51 |
| DNB Away | 2.70Fitzdares (UK) | 2.95 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.27bwin | 1.38 |
| DC Draw/Away | 1.87bwin | 2.06 |
| DC Home/Away | 1.26bwin | 1.34 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.83Unibet UK | 1.95 |
| AH Away +0.5 | 1.84Unibet UK | 2.05 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.40Fitzdares (UK) | 2.55 |
| AH 1H Away +0.5 | 1.50Fitzdares (UK) | 1.68 |
| AH 1H Home -0.25 | 1.9310Bet(CO.UK) | 2.04 |
| AH 1H Away +0.25 | 1.7310Bet(CO.UK) | 1.97 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.25bwin | 2.55 |
| 1H Under 1.5 goals | 1.57Fitzdares (UK) | 1.68 |
More Regionalliga Ost matches that day
1X2
10.5Betfair Sportsbook7.83Pinnacle1.27Bet365
Scheiblingkirchen-WarthFC Marchfeld Donauauen5.50888sport (UK)4.60Betfair Sportsbook1.62Bet365
SR DonaufeldParndorf2.16Pinnacle4.00Bet3652.75888sport (UK)
SV LeobendorfSV Donau1.85888sport (UK)4.10Bet3653.80Betfair Sportsbook
Mattersburg 2020Oberwart3.72Pinnacle4.00Bet3652.00Bet365
SC Wiener ViktoriaSV Horn2.06Pinnacle4.00Bet3653.10Bet365