๐จ๐ณ League OneUpcoming
Foshan NanshivsNingbo Professional
ยท 15 bookmakers
Match odds
| Bookmaker | 1Foshan Nanshi | XDraw | 2Ningbo Professional | Margin |
|---|---|---|---|---|
| Pinnacle4m | 4.50 | 3.71 | 1.63 | 10.4% |
| 10Bet(CO.UK)4m | 5.00 (best Foshan Nanshi) | 3.70 | 1.53 | 12.3% |
| Bet3654m | 4.75 | 3.90 (best Draw) | 1.57 | 10.3% |
| BetMGM(CO.UK)4m | 4.40 | 3.70 | 1.62 | 11.5% |
| Betano4m | 4.65 | 3.75 | 1.65 | 8.8% |
| Betfair Sportsbook4m | 4.50 | 3.75 | 1.62 | 10.8% |
| Betfred4m | 4.33 | 3.50 | 1.57 | 15.3% |
| Betway4m | 4.00 | 3.40 | 1.57 | 18.1% |
| Fitzdares (UK)4m | 4.33 | 3.50 | 1.57 | 15.3% |
| Ladbrokes4m | 4.20 | 3.75 | 1.61 | 12.6% |
| Paddy Power4m | 4.50 | 3.75 | 1.62 | 10.8% |
| Sky Bet4m | 4.33 | 3.60 | 1.62 | 12.8% |
| Stake4m | 4.60 | 3.70 | 1.64 | 9.7% |
| Unibet UK4m | 4.75 | 3.75 | 1.67 (best Ningbo Professional) | 7.6% |
| bwin4m | 4.20 | 3.75 | 1.62 | 12.2% |
| Best price | 5.0010Bet(CO.UK) | 3.90Bet365 | 1.67Unibet UK | |
| Fair odds | 5.34โ6.3% | 4.30โ9.3% | 1.80โ7.3% |
Best-combination payout 94.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 5.0010Bet(CO.UK) | 5.34 |
| X Draw | 3.90Bet365 | 4.30 |
| 2 Away | 1.67Unibet UK | 1.80 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 3.8510Bet(CO.UK) | 4.00 |
| DNB Away | 1.28Ladbrokes | 1.34 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.3010Bet(CO.UK) | 2.38 |
| DC Draw/Away | 1.19Betano | 1.27 |
| DC Home/Away | 1.25BetMGM(CO.UK) | 1.35 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 2.30Bet365 | 2.38 |
| AH Away -0.5 | 1.65Unibet UK | 1.75 |
| AH Home +0.75 | 2.05Bet365 | 2.06 |
| AH Away -0.75 | 1.75Bet365 | 1.95 |
| AH Home +1 | 1.80Bet365 | 1.77 |
| AH Away -1 | 2.00Bet365 | 2.34 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 1.68Bet365 | 1.76 |
| AH 1H Away -0.5 | 2.20Unibet UK | 2.36 |
| AH 1H Home 0 | 3.30Bet365 | 3.56 |
| AH 1H Away 0 | 1.32Bet365 | 1.44 |
| AH 1H Home +0.25 | 2.08Bet365 | 2.15 |
| AH 1H Away -0.25 | 1.7310Bet(CO.UK) | 1.88 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.80Bet365 | 1.85 |
| Under 2.5 goals | 2.00Bet365 | 2.20 |
More League One matches that day
1X2
2.55Unibet UK3.50Unibet UK2.50Betano
Guangxi HengchenWuxi Wugou1.62Bet3654.00Betfair Sportsbook5.17Pinnacle
Dingnan UnitedShenzhen Juniors2.27Betano3.77Pinnacle2.7510Bet(CO.UK)
Suzhou DongwuYanbian Longding2.00Betano3.20Unibet UK4.10Bet365
Jiangxi DingnanShenzhen Juniors2.30Unibet UK3.60Unibet UK2.75Unibet UK
Shijiazhuang GongfuGuangdong GZ-Power3.79Pinnacle3.30Betfair Sportsbook2.0510Bet(CO.UK)
Nanjing FengfanDalian Huayi1.36888sport (UK)4.00888sport (UK)7.00888sport (UK)
Shijiazhuang GongfuGuangzhou E-Power3.60Unibet UK3.30Unibet UK2.00Unibet UK
Nanjing CityDalian K'un City1.40Betano4.60Betfair Sportsbook7.50Bet365
Meizhou HakkaShaanxi Union5.50Unibet UK4.35Unibet UK1.53Pinnacle