๐จ๐ณ Super LeagueUpcoming
Beijing GuoanvsChongqing Tonglianglong
ยท 10 bookmakers
Match odds
| Bookmaker | 1Beijing Guoan | XDraw | 2Chongqing Tonglianglong | Margin |
|---|---|---|---|---|
| Pinnacle6m | 1.28 | 5.65 (best Draw) | 9.34 | 6.4% |
| 888sport (UK)6m | 1.29 | 5.00 | 9.00 | 8.9% |
| Bet3656m | 1.24 | 5.00 | 9.00 | 11.8% |
| BetMGM(CO.UK)6m | 1.25 | 5.20 | 8.50 | 11.0% |
| Betano6m | 1.29 | 4.90 | 9.75 (best Chongqing Tonglianglong) | 8.2% |
| Betfair Sportsbook6m | 1.33 (best Beijing Guoan) | 5.00 | 7.50 | 8.3% |
| Betfred6m | 1.25 | 5.50 | 8.50 | 10.0% |
| Fitzdares (UK)6m | 1.25 | 5.00 | 8.00 | 12.5% |
| Paddy Power6m | 1.30 | 5.00 | 7.00 | 11.2% |
| Sky Bet6m | 1.30 | 4.50 | 6.25 | 15.2% |
| Best price | 1.33Betfair Sportsbook | 5.65Pinnacle | 9.75Betano | |
| Fair odds | 1.36โ2.3% | 6.63โ14.8% | 11.7โ16.4% |
Best-combination payout 97.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.33Betfair Sportsbook | 1.36 |
| X Draw | 5.50Betfred | 6.63 |
| 2 Away | 9.75Betano | 11.7 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.11Sky Bet | 1.12 |
| DNB Away | 8.00Bet365 | 9.55 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.08Betfair Sportsbook | 1.13 |
| DC Draw/Away | 3.60Betano | 4.23 |
| DC Home/Away | 1.15888sport (UK) | 1.22 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 1.80Sky Bet | 1.77 |
| 1H Draw | 2.88Bet365 | 3.20 |
| 1H Away | 7.70Betano | 9.95 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1.5 | 1.91Betfair Sportsbook | 1.92 |
| AH Away +1.5 | 1.98Bet365 | 2.09 |
| AH Home -1.75 | 2.02Bet365 | 2.17 |
| AH Away +1.75 | 1.77Bet365 | 1.86 |
| AH Home -1.25 | 1.63Bet365 | 1.70 |
| AH Away +1.25 | 2.25Bet365 | 2.47 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 2.15888sport (UK) | 2.31 |
| Under 3.5 goals | 1.67Betano | 1.78 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -1 | 2.50Bet365 | 2.76 |
| AH 1H Away +1 | 1.50Bet365 | 1.60 |
| AH 1H Home -0.75 | 2.00Bet365 | 2.03 |
| AH 1H Away +0.75 | 1.80Bet365 | 1.97 |
| AH 1H Home -0.5 | 1.70Bet365 | 1.74 |
| AH 1H Away +0.5 | 2.10Bet365 | 2.39 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.15Betano | 2.32 |
| 1H Under 1.5 goals | 1.73Bet365 | 1.78 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.14Fitzdares (UK) | 1.18 |
| 1H DNB Away | 5.00Fitzdares (UK) | 6.62 |
More Super League matches that day
1X2
1.40Betfair Sportsbook6.15Pinnacle9.23Pinnacle
Shanghai ShenhuaQingdao West Coast1.47Betano5.50Betfair Sportsbook7.00Betfair Sportsbook
Dalian YingboTianjin Jinmen Tiger1.57Betfair Sportsbook4.91Pinnacle7.56Pinnacle
Yunnan YukunWuhan Three Towns1.67Betano5.14Pinnacle4.10Betfair Sportsbook
Qingdao ManateeShenzhen Peng City4.60888sport (UK)4.00888sport (UK)1.61888sport (UK)
ZhejiangHenan2.12Pinnacle4.18Pinnacle3.00Betfair Sportsbook
Qingdao HainiuShenzhen Peng City5.50Betfair Sportsbook4.40Betfair Sportsbook1.64Pinnacle
Shandong TaishanChengdu Rongcheng2.45Bet3654.10Betano2.81Pinnacle