🇨🇷 AscensoUpcoming
Consultants DesamparadosvsPitbulls
· 14 bookmakers
Match odds
| Bookmaker | 1Consultants Desamparados | XDraw | 2Pitbulls | Margin |
|---|---|---|---|---|
| Pinnacle1m | 1.91 | 3.37 | 3.31 | 12.3% |
| 10Bet(CO.UK)1m | 1.95 | 3.45 | 3.20 | 11.5% |
| 888sport (UK)1m | 2.05 | 3.10 | 3.30 | 11.3% |
| Bet3651m | 2.20 (best Consultants Desamparados) | 3.30 | 2.80 | 11.5% |
| Betano1m | 2.15 | 3.30 | 2.92 | 11.1% |
| Betfair Sportsbook1m | 1.91 | 3.60 (best Draw) | 3.25 | 10.9% |
| Betfred1m | 1.91 | 3.30 | 3.10 | 14.9% |
| Betway1m | 1.88 | 3.50 | 3.50 (best Pitbulls) | 10.5% |
| Fitzdares (UK)1m | 1.91 | 3.30 | 3.10 | 14.9% |
| Ladbrokes1m | 2.20 | 3.40 | 2.70 | 11.9% |
| Paddy Power1m | 1.91 | 3.60 | 3.25 | 10.9% |
| Sky Bet1m | 2.05 | 3.40 | 2.90 | 12.7% |
| Unibet UK1m | 2.10 | 3.40 | 3.10 | 9.3% |
| bwin1m | 2.00 | 3.40 | 3.10 | 11.7% |
| Best price | 2.20Bet365 | 3.60Betfair Sportsbook | 3.50Betway | |
| Fair odds | 2.14+2.6% | 3.91−8.0% | 3.84−8.8% |
Best-combination payout 98.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.20Bet365 | 2.14 |
| X Draw | 3.60Betfair Sportsbook | 3.91 |
| 2 Away | 3.50Betway | 3.84 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.67Bet365 | 1.56 |
| DNB Away | 2.63Betway | 2.79 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.36Sky Bet | 1.38 |
| DC Draw/Away | 1.7710Bet(CO.UK) | 1.94 |
| DC Home/Away | 1.30888sport (UK) | 1.37 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 1.95Bet365 | 1.82 |
| AH Away +0.25 | 1.85Bet365 | 2.25 |
| AH Home -0.5 | 2.08Unibet UK | 2.07 |
| AH Away +0.5 | 1.73Fitzdares (UK) | 1.94 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home 0 | 1.73Bet365 | 1.64 |
| AH 1H Away 0 | 2.08Bet365 | 2.66 |
| AH 1H Home -0.25 | 2.0010Bet(CO.UK) | 2.19 |
| AH 1H Away +0.25 | 1.6710Bet(CO.UK) | 1.86 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.80888sport (UK) | 1.90 |
| Under 2.5 goals | 2.10Paddy Power | 2.13 |
More Ascenso matches that day
1X2
1.50Ladbrokes4.60Betfair Sportsbook6.50888sport (UK)
AD CofutpaAsociación Deportiva Rosario2.82Pinnacle3.80Betway2.55Bet365
AserriUruguay De Coronado1.53Ladbrokes4.20Betfair Sportsbook5.75888sport (UK)
AD SarchíPFA Antioquia1.45Unibet UK4.25Unibet UK6.00Unibet UK
Cariari PocociCarmelita2.15Unibet UK3.50Betfair Sportsbook3.25Betfair Sportsbook
Guadalupe FCAD Santa Ana1.91Ladbrokes3.75Betfair Sportsbook4.00Pinnacle
CarmelitaCariari Pococi3.30888sport (UK)3.10888sport (UK)2.05888sport (UK)
ADR JicaralAD Grecia1.52Betano4.20Betfair Sportsbook6.00Betfair Sportsbook