🇨🇿 CupUpcoming
Artis BrnovsJablonec
· 15 bookmakers
Match odds
| Bookmaker | 1Artis Brno | XDraw | 2Jablonec | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)1m | 3.40 | 3.50 | 1.91 | 10.4% |
| BetMGM1m | 3.30 | 3.40 | 1.90 | 12.3% |
| Betfred1m | 3.30 | 3.40 | 1.90 | 12.3% |
| Betway1m | 3.40 | 3.60 (best Draw) | 1.91 | 9.6% |
| Borgata1m | 3.30 | 3.40 | 1.90 | 12.3% |
| Fanduel1m | 3.50 (best Artis Brno) | 3.50 | 1.91 | 9.5% |
| Fitzdares (UK)1m | 3.25 | 3.30 | 1.83 | 15.6% |
| Ladbrokes1m | 3.30 | 3.40 | 1.91 | 12.1% |
| Ladbrokes (AU)1m | 3.30 | 3.40 | 1.91 | 12.1% |
| Paddy Power1m | 3.50 | 3.50 | 1.90 | 9.8% |
| Sisal1m | 3.40 | 3.40 | 1.90 | 11.5% |
| Sky Bet1m | 3.25 | 3.25 | 1.85 | 15.6% |
| Stake1m | 3.45 | 3.45 | 1.93 | 9.8% |
| betright1m | 3.45 | 3.50 | 1.94 (best Jablonec) | 9.1% |
| bwin1m | 3.30 | 3.40 | 1.90 | 12.3% |
| Best price | 3.50Fanduel | 3.60Betway | 1.94betright |
Best-combination payout 92.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.50Fanduel | — |
| X Draw | 3.60Betway | — |
| 2 Away | 1.94betright | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.60Betway | — |
| DNB Away | 1.46betright | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.83Betfair Sportsbook | — |
| DC Draw/Away | 1.29Ladbrokes (AU) | — |
| DC Home/Away | 1.29Ladbrokes (AU) | — |