🇪🇬 CupUpcoming
Kahraba IsmailiavsCeramica Cleopatra
· 22 bookmakers
Match odds
| Bookmaker | 1Kahraba Ismailia | XDraw | 2Ceramica Cleopatra | Margin |
|---|---|---|---|---|
| Pinnacle3m | 5.41 | 3.57 | 1.52 | 12.3% |
| 10Bet(CO.UK)3m | 5.10 | 3.60 | 1.60 | 9.9% |
| 888sport (UK)3m | 5.00 | 3.30 | 1.61 | 12.2% |
| Bet3653m | 5.75 | 3.50 | 1.50 | 12.6% |
| BetMGM3m | 4.75 | 3.50 | 1.60 | 12.1% |
| BetMGM(CO.UK)3m | 5.00 | 3.50 | 1.58 | 11.9% |
| Betfair Sportsbook3m | 5.00 | 3.60 | 1.57 | 11.4% |
| Betfred3m | 5.00 | 3.40 | 1.53 | 14.6% |
| Bovada3m | 5.20 | 3.55 | 1.56 | 11.6% |
| Fitzdares (UK)3m | 4.75 | 3.40 | 1.53 | 15.7% |
| Ladbrokes3m | 4.80 | 3.50 | 1.61 | 11.5% |
| Ladbrokes (AU)3m | 4.80 | 3.50 | 1.62 (best Ceramica Cleopatra) | 11.1% |
| Paddy Power3m | 5.50 | 3.70 (best Draw) | 1.53 | 10.4% |
| Planetwin365 (IT)3m | 5.50 | 3.65 | 1.55 | 10.1% |
| Sisal3m | 5.25 | 3.60 | 1.55 | 11.3% |
| Sky Bet3m | 5.00 | 3.50 | 1.57 | 12.2% |
| Stake3m | 5.20 | 3.50 | 1.61 | 9.9% |
| Star Sports3m | 5.00 | 3.50 | 1.57 | 12.3% |
| TAB3m | 6.00 (best Kahraba Ismailia) | 3.60 | 1.50 | 11.1% |
| Winamax (ES)3m | 5.10 | 3.65 | 1.60 | 9.5% |
| bwin3m | 4.75 | 3.50 | 1.60 | 12.1% |
| willhill3m | 5.00 | 3.30 | 1.61 | 12.2% |
| Best price | 6.00TAB | 3.70Paddy Power | 1.62Ladbrokes (AU) | |
| Fair odds | 6.95−13.7% | 4.40−15.9% | 1.71−5.1% |
Best-combination payout 94.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (5)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 6.00TAB | 6.95 |
| X Draw | 3.70Paddy Power | 4.40 |
| 2 Away | 1.62Ladbrokes (AU) | 1.71 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.40TAB | 2.65 |
| DC Draw/Away | 1.16BetMGM | 1.22 |
| DC Home/Away | 1.29888sport (UK) | 1.37 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.10Bet365 | 2.17 |
| Under 2.5 goals | 1.80888sport (UK) | 1.87 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 4.33Bet365 | 5.07 |
| DNB Away | 1.2210Bet(CO.UK) | 1.25 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.75 | 2.10Bet365 | 2.31 |
| AH Away -0.75 | 1.95Bovada | 1.79 |
| AH Home +1 | 1.82Bet365 | 1.97 |
| AH Away -1 | 1.98Bet365 | 2.04 |
| AH Home +1.25 | 1.63Bet365 | 1.75 |
| AH Away -1.25 | 2.25Bet365 | 2.39 |