Leyton OrientvsCambridge United
ยท 18 bookmakers
Match odds
| Bookmaker | 1Leyton Orient | XDraw | 2Cambridge United | Margin |
|---|---|---|---|---|
| Pinnacle3m | 2.63 (best Leyton Orient) | 3.43 | 2.68 (best Cambridge United) | 4.5% |
| 10Bet(CO.UK)3m | 2.56 | 3.45 | 2.56 | 7.1% |
| 888sport (UK)3m | 2.50 | 3.25 | 2.50 | 10.8% |
| Bet3653m | 2.60 | 3.50 | 2.60 | 5.5% |
| BetMGM3m | 2.60 | 3.40 | 2.50 | 7.9% |
| BetMGM(CO.UK)3m | 2.55 | 3.35 | 2.55 | 8.3% |
| Betano3m | 2.62 | 3.35 | 2.57 | 6.9% |
| Betfair Sportsbook3m | 2.63 | 3.40 | 2.60 | 6.0% |
| Betfred3m | 2.60 | 3.40 | 2.50 | 7.9% |
| Betway3m | 2.40 | 3.00 | 2.40 | 16.7% |
| Fitzdares (UK)3m | 2.50 | 3.25 | 2.40 | 12.4% |
| Ladbrokes3m | 2.62 | 3.50 | 2.50 | 6.7% |
| Paddy Power3m | 2.63 | 3.40 | 2.60 | 6.0% |
| Sky Bet3m | 2.50 | 3.60 (best Draw) | 2.50 | 7.8% |
| Stake3m | 2.60 | 3.40 | 2.55 | 7.1% |
| Star Sports3m | 2.50 | 3.30 | 2.50 | 10.3% |
| Unibet UK3m | 2.60 | 3.40 | 2.60 | 6.3% |
| bwin3m | 2.60 | 3.40 | 2.50 | 7.9% |
| Best price | 2.63Pinnacle | 3.60Sky Bet | 2.68Pinnacle | |
| Fair odds | 2.75โ4.3% | 3.62โ0.4% | 2.80โ4.3% |
Best-combination payout 97.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.63Betfair Sportsbook | 2.75 |
| X Draw | 3.60Sky Bet | 3.62 |
| 2 Away | 2.60Bet365 | 2.80 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.91Ladbrokes | 1.98 |
| DNB Away | 1.88Unibet UK | 2.02 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.52Betano | 1.56 |
| DC Draw/Away | 1.5010Bet(CO.UK) | 1.58 |
| DC Home/Away | 1.33Betway | 1.39 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.25Sky Bet | 3.45 |
| 1H Draw | 2.25Ladbrokes | 2.37 |
| 1H Away | 3.25Unibet UK | 3.52 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.9010Bet(CO.UK) | 2.01 |
| Under 2.5 goals | 1.95Bet365 | 1.99 |
| Over 2.25 goals | 1.61Stake | 1.76 |
| Under 2.25 goals | 2.24Stake | 2.34 |
| Over 2.75 goals | 2.03Stake | 2.30 |
| Under 2.75 goals | 1.73Stake | 1.79 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.91Ladbrokes | 1.98 |
| 1H DNB Away | 1.88Unibet UK | 2.02 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 2.24Stake | 2.40 |
| AH Away +0.25 | 1.65Bet365 | 1.73 |
| AH Home 0 | 1.93Bet365 | 1.98 |
| AH Away 0 | 1.93Bet365 | 2.02 |
| AH Home +0.25 | 1.65Bet365 | 1.71 |
| AH Away -0.25 | 2.20Bet365 | 2.43 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.50Bet365 | 2.78 |
| AH 1H Away +0.25 | 1.50Bet365 | 1.59 |
| AH 1H Home 0 | 1.90Bet365 | 1.98 |
| AH 1H Away 0 | 1.90Bet365 | 2.02 |
| AH 1H Home +0.25 | 1.50Bet365 | 1.57 |
| AH 1H Away -0.25 | 2.50Bet365 | 2.83 |
More League 1 matches that day
1X2
2.41Pinnacle3.8010Bet(CO.UK)2.88Bet365
Bradford CityHuddersfield Town2.96Pinnacle3.50Bet3652.47Pinnacle
Mansfield TownNotts County1.88Pinnacle3.80Sky Bet4.1010Bet(CO.UK)
Peterborough UnitedLuton Town3.40Pinnacle4.20Sky Bet1.98BetMGM(CO.UK)
BarnsleyOxford United2.67Pinnacle4.00Sky Bet2.50Ladbrokes
Wycombe WanderersBurton Albion1.55Pinnacle4.50Betfair Sportsbook5.9010Bet(CO.UK)
Leicester CityStevenage1.67Ladbrokes4.33Sky Bet5.00Bet365
Wigan AthleticBromley1.91Betano3.80Ladbrokes4.10Bet365
Stockport CountyAFC Wimbledon1.28BetMGM6.50Sky Bet11.010Bet(CO.UK)
MK DonsDoncaster Rovers2.05Bet3653.80Sky Bet3.66Pinnacle