🏴 National LeagueUpcoming
Yeovil TownvsForest Green Rovers
· 11 bookmakers
Match odds
| Bookmaker | 1Yeovil Town | XDraw | 2Forest Green Rovers | Margin |
|---|---|---|---|---|
| Pinnacle52s | 2.63 (best Yeovil Town) | 3.83 (best Draw) | 2.30 | 7.6% |
| 888sport (UK)52s | 2.63 | 3.60 | 2.25 | 10.3% |
| Bet36552s | 2.55 | 3.60 | 2.35 | 9.6% |
| Betano52s | 2.62 | 3.60 | 2.42 (best Forest Green Rovers) | 7.3% |
| Betfair Sportsbook52s | 2.63 | 3.80 | 2.30 | 7.9% |
| Betfred52s | 2.60 | 3.60 | 2.30 | 9.7% |
| Bovada52s | 2.55 | 3.60 | 2.30 | 10.5% |
| Fitzdares (UK)52s | 2.50 | 3.30 | 2.38 | 12.4% |
| Paddy Power52s | 2.60 | 3.70 | 2.25 | 9.9% |
| Unibet UK52s | 2.55 | 3.60 | 2.35 | 9.6% |
| willhill52s | 2.63 | 3.40 | 2.30 | 11.0% |
| Best price | 2.63Pinnacle | 3.83Pinnacle | 2.42Betano | |
| Fair odds | 2.83−7.1% | 4.24−9.7% | 2.48−2.2% |
Best-combination payout 94.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.63888sport (UK) | 2.83 |
| X Draw | 3.80Betfair Sportsbook | 4.24 |
| 2 Away | 2.42Betano | 2.48 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.25 | 1.80Bovada | 1.86 |
| AH Away -0.25 | 1.95Bovada | 2.18 |
| AH Home 0 | 2.00Bet365 | 2.16 |
| AH Away 0 | 1.80Bet365 | 1.87 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3 goals | 1.91Bovada | 1.99 |
| Under 3 goals | 1.83Bovada | 2.01 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.00888sport (UK) | 2.14 |
| DNB Away | 1.80Bet365 | 1.87 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.57Betfred | 1.70 |
| DC Draw/Away | 1.50Betano | 1.56 |
| DC Home/Away | 1.29willhill | 1.32 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.10Bet365 | 3.42 |
| 1H Draw | 2.40888sport (UK) | 2.62 |
| 1H Away | 2.95Betano | 3.10 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.32Betano | 2.52 |
| 1H Under 1.5 goals | 1.57Fitzdares (UK) | 1.69 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.90Unibet UK | 2.10 |
| 1H DNB Away | 1.80Fitzdares (UK) | 1.91 |
More National League matches that day
1X2
2.96Pinnacle3.80Pinnacle2.30Betano
TamworthEastleigh1.91Bet3653.90Betfair Sportsbook3.60Betfair Sportsbook
Sutton UnitedBoston United2.03Pinnacle3.55Betano3.50Pinnacle
Kidderminster HarriersAFC Fylde2.88Bet3653.75Bet3652.51Pinnacle
GatesheadHartlepool United4.33Bet3654.10Bet3651.85888sport (UK)
Halifax TownWoking2.18Betano3.60Bet3653.35Pinnacle
WorthingHarrogate Town2.80Pinnacle3.75Bet3652.31Pinnacle
Aldershot TownScunthorpe United2.66Pinnacle3.80Betano2.44Pinnacle
WealdstoneHornchurch2.10Betano3.60Betfair Sportsbook3.40Betfair Sportsbook
BarrowCarlisle United3.15Betano3.70Bet3652.27Pinnacle