MossleyvsChasetown
· 2 bookmakers
Match odds
| Bookmaker | 1Mossley | XDraw | 2Chasetown | Margin |
|---|---|---|---|---|
| Pinnacle3m | 2.09 | 3.56 | 2.76 | 12.2% |
| Betway3m | 2.15 (best Mossley) | 3.60 (best Draw) | 2.80 (best Chasetown) | 10.0% |
| Best price | 2.15Betway | 3.60Betway | 2.80Betway | |
| Fair odds | 2.34−8.3% | 4.16−13.5% | 3.12−10.2% |
Best-combination payout 90.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.15Betway | 2.34 |
| X Draw | 3.60Betway | 4.16 |
| 2 Away | 2.80Betway | 3.12 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.61Betway | 1.75 |
| DNB Away | 2.20Betway | 2.33 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.40Betway | 1.50 |
| DC Draw/Away | 1.70Betway | 1.78 |
| DC Home/Away | 1.25Betway | 1.34 |
More Northern League Division 1 matches that day
1X2
1.83Betway3.73Pinnacle3.60Betway
Lincoln UnitedBridlington Town3.10Betway3.83Pinnacle1.95Betway
Shepshed DynamoWellingborough Town2.90Bet3653.70Bet3652.31Pinnacle
Grimsby BoroughSilsden AFC2.55Bet3653.60Bet3652.50Betway
DunstonPontefract Collieries1.80Bet3653.98Pinnacle3.86Pinnacle