Stratford TownvsBanbury United
· 8 bookmakers
Match odds
| Bookmaker | 1Stratford Town | XDraw | 2Banbury United | Margin |
|---|---|---|---|---|
| BetPARX9m | 2.28 (best Stratford Town) | 3.10 | 2.80 | 11.8% |
| Betfair Sportsbook9m | 2.05 | 3.40 (best Draw) | 3.00 (best Banbury United) | 11.5% |
| Betfred9m | 2.10 | 3.30 | 2.88 | 12.7% |
| Fitzdares (UK)9m | 2.05 | 3.20 | 2.88 | 14.8% |
| Paddy Power9m | 2.05 | 3.40 | 3.00 | 11.5% |
| Sky Bet9m | 2.00 | 3.20 | 2.90 | 15.7% |
| Unibet AU9m | 2.28 | 3.10 | 2.80 | 11.8% |
| Unibet UK9m | 2.20 | 3.25 | 2.85 | 11.3% |
| Best price | 2.28BetPARX | 3.40Betfair Sportsbook | 3.00Betfair Sportsbook |
Best-combination payout 93.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (5)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.28BetPARX | — |
| X Draw | 3.40Betfair Sportsbook | — |
| 2 Away | 3.00Betfair Sportsbook | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.33Betfred | — |
| DC Draw/Away | 1.67Betfair Sportsbook | — |
| DC Home/Away | 1.29Betfred | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.85BetPARX | — |
| 1H Draw | 2.25Betfred | — |
| 1H Away | 3.60Betfair Sportsbook | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 1.5 goals | 1.27BetPARX | — |
| Under 1.5 goals | 3.80Betfair Sportsbook | — |
| Over 2.5 goals | 1.87BetPARX | — |
| Under 2.5 goals | 2.00Sky Bet | — |
| Over 3.5 goals | 3.15BetPARX | — |
| Under 3.5 goals | 1.36Sky Bet | — |
| Over 0.5 goals | 1.02Sky Bet | — |
| Under 0.5 goals | 13.0Sky Bet | — |
| Over 4.5 goals | 6.50Betfair Sportsbook | — |
| Under 4.5 goals | 1.11Sky Bet | — |
| Over 5.5 goals | 12.0Sky Bet | — |
| Under 5.5 goals | 1.02Sky Bet | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.64BetPARX | — |
| DNB Away | 2.10Unibet UK | — |
More Southern Premier League South matches that day
1X2
———
LeamingtonBromsgrove Sporting3.40Unibet UK3.60Betfair Sportsbook2.08BetPARX
Anstey NomadsKettering Town2.10Betfred3.75Betfair Sportsbook3.20BetPARX
Bath CityTaunton Town———
Gloucester CityMalvern Town———
Bury TownBishops Stortford1.50Betfred4.20Betfair Sportsbook5.00Betfair Sportsbook
Evesham UnitedYate Town2.20Bet3653.50Bet3653.10BetPARX
Rushall OlympicHalesowen Town2.05Unibet UK3.75Betfair Sportsbook3.10BetPARX
SholingChippenham Town———
Hanworth VillaBerkhamsted———
Chertsey TownChichester City———
StourbridgeAlvechurch2.45Betfair Sportsbook3.50Betfair Sportsbook2.45Betfair Sportsbook