Moldova U19vsGibraltar
· 2 bookmakers
Match odds
| Bookmaker | 1Moldova U19 | XDraw | 2Gibraltar | Margin |
|---|---|---|---|---|
| Bet3652m | 1.29 (best Moldova U19) | 6.00 (best Draw) | 6.00 (best Gibraltar) | 11.1% |
| Star Sports2m | 1.25 | 5.00 | 5.25 | 19.1% |
| Best price | 1.29Bet365 | 6.00Bet365 | 6.00Bet365 |
Best-combination payout 90.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (5)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.29Bet365 | — |
| X Draw | 6.00Bet365 | — |
| 2 Away | 6.00Bet365 | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.14Bet365 | — |
| DNB Away | 5.00Bet365 | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.08Bet365 | — |
| DC Draw/Away | 3.20Bet365 | — |
| DC Home/Away | 1.08Bet365 | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -3.5 | 5.50Bet365 | — |
| AH Away +3.5 | 1.15Bet365 | — |
| AH Home -3.25 | 5.00Bet365 | — |
| AH Away +3.25 | 1.17Bet365 | — |
| AH Home -3 | 4.50Bet365 | — |
| AH Away +3 | 1.19Bet365 | — |
| AH Home -2.75 | 3.45Bet365 | — |
| AH Away +2.75 | 1.30Bet365 | — |
| AH Home -2.5 | 2.85Bet365 | — |
| AH Away +2.5 | 1.40Bet365 | — |
| AH Home -2.25 | 2.60Bet365 | — |
| AH Away +2.25 | 1.48Bet365 | — |
| AH Home -2 | 2.35Bet365 | — |
| AH Away +2 | 1.57Bet365 | — |
| AH Home -1.75 | 2.05Bet365 | — |
| AH Away +1.75 | 1.75Bet365 | — |
| AH Home -1.5 | 1.82Bet365 | — |
| AH Away +1.5 | 1.98Bet365 | — |
| AH Home -1.25 | 1.63Bet365 | — |
| AH Away +1.25 | 2.25Bet365 | — |
| AH Home -1 | 1.45Bet365 | — |
| AH Away +1 | 2.67Bet365 | — |
| AH Home -0.75 | 1.35Bet365 | — |
| AH Away +0.75 | 3.10Bet365 | — |
| AH Home -0.5 | 1.30Bet365 | — |
| AH Away +0.5 | 3.45Bet365 | — |
| AH Home -0.25 | 1.22Bet365 | — |
| AH Away +0.25 | 4.15Bet365 | — |
| AH Home 0 | 1.14Bet365 | — |
| AH Away 0 | 5.75Bet365 | — |
| AH Home +0.5 | 1.11Bet365 | — |
| AH Away -0.5 | 6.40Bet365 | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.44Bet365 | — |
| Under 2.5 goals | 2.63Bet365 | — |
More U19 Euro Championship Qualifiers matches that day
1X2
1.33Bet3656.38Pinnacle9.50Paddy Power
Bosnia-Herzegovina U19Georgia U191.93Pinnacle3.80Bet3653.5010Bet(CO.UK)
Luxembourg U19Andorra U191.62Eurobet (IT)4.42Pinnacle6.2010Bet(CO.UK)
Northern Ireland U19Malta U191.2510Bet(CO.UK)5.80Pinnacle10.5Betfair Sportsbook
Switzerland U19North Macedonia U191.44Bet3655.11Pinnacle8.4010Bet(CO.UK)
Armenia U19Albania U194.53Pinnacle3.86Pinnacle1.95Betfair Sportsbook
Spain U19Wales1.07Bet36510.0Bet36519.0Bet365
Hungary U19Netherlands3.50Star Sports3.90Betfair Sportsbook1.95Betfair Sportsbook
Greece U19Norway1.85Star Sports3.60Star Sports2.62Star Sports
BulgariaLatvia U192.00Bet3653.90Betfair Sportsbook3.96Pinnacle
Italy U19Ukraine U191.65Star Sports3.50Star Sports3.30Star Sports
Belgium U19Kazakhstan1.04Bet36515.0Bet36526.0Bet365