🇫🇷 Coupe de FranceUpcoming
Dijon FCOvsOrleans
· 6 bookmakers
Match odds
| Bookmaker | 1Dijon FCO | XDraw | 2Orleans | Margin |
|---|---|---|---|---|
| 888sport (UK)32s | 1.33 | 5.00 | 7.00 | 9.3% |
| BetMGM(CO.UK)32s | 1.35 (best Dijon FCO) | 5.25 | 7.00 | 7.4% |
| Eplay24 (IT)32s | 1.33 | 4.95 | 6.85 | 10.0% |
| Stake32s | 1.33 | 5.20 | 7.20 | 8.3% |
| betdeluxe-au32s | 1.32 | 5.40 (best Draw) | 7.60 (best Orleans) | 7.4% |
| willhill32s | 1.33 | 5.00 | 7.00 | 9.3% |
| Best price | 1.35BetMGM(CO.UK) | 5.40betdeluxe-au | 7.60betdeluxe-au |
Best-combination payout 94.6%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.35BetMGM(CO.UK) | — |
| X Draw | 5.40betdeluxe-au | — |
| 2 Away | 7.60betdeluxe-au | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.11888sport (UK) | — |
| DNB Away | 5.80willhill | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.08888sport (UK) | — |
| DC Draw/Away | 3.10888sport (UK) | — |
| DC Home/Away | 1.15willhill | — |