๐ญ๐บ NBI WomenUpcoming
Gyori ETOvsVasas
ยท 18 bookmakers
Match odds
| Bookmaker | 1Gyori ETO | XDraw | 2Vasas | Margin |
|---|---|---|---|---|
| Pinnacle2m | 2.18 (best Gyori ETO) | 3.92 (best Draw) | 2.93 | 5.5% |
| 10Bet(CO.UK)2m | 2.10 | 3.75 | 2.90 | 8.8% |
| 888sport (UK)2m | 2.15 | 3.60 | 2.88 | 9.1% |
| Bet3652m | 2.10 | 3.70 | 3.00 | 8.0% |
| BetMGM2m | 2.00 | 3.80 | 3.00 | 9.7% |
| BetMGM(CO.UK)2m | 2.00 | 3.70 | 2.95 | 10.9% |
| Betano2m | 2.07 | 3.80 | 3.10 (best Vasas) | 6.9% |
| Betfair Sportsbook2m | 2.00 | 3.75 | 2.90 | 11.2% |
| Betfred2m | 2.00 | 3.75 | 2.80 | 12.4% |
| Betway2m | 2.10 | 3.80 | 2.80 | 9.7% |
| Fitzdares (UK)2m | 2.00 | 3.60 | 2.75 | 14.1% |
| Ladbrokes2m | 2.00 | 3.70 | 2.90 | 11.5% |
| Paddy Power2m | 2.00 | 3.75 | 2.90 | 11.2% |
| Sky Bet2m | 2.00 | 3.60 | 2.88 | 12.6% |
| Stake2m | 2.02 | 3.70 | 3.00 | 9.9% |
| Star Sports2m | 2.00 | 3.50 | 2.90 | 13.1% |
| Unibet UK2m | 2.05 | 3.80 | 3.10 | 7.3% |
| bwin2m | 2.00 | 3.80 | 3.00 | 9.7% |
| Best price | 2.18Pinnacle | 3.92Pinnacle | 3.10Betano | |
| Fair odds | 2.30โ5.2% | 4.22โ7.2% | 3.10โ0.0% |
Best-combination payout 96.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.15888sport (UK) | 2.30 |
| X Draw | 3.80BetMGM | 4.22 |
| 2 Away | 3.10Betano | 3.10 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.61Betway | 1.74 |
| DNB Away | 2.38Bet365 | 2.35 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.40Betway | 1.49 |
| DC Draw/Away | 1.78Betano | 1.79 |
| DC Home/Away | 1.29Bet365 | 1.32 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.63Sky Bet | 2.84 |
| 1H Draw | 2.60BetMGM | 2.72 |
| 1H Away | 3.50Unibet UK | 3.61 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.67Betway | 1.79 |
| 1H DNB Away | 2.2010Bet(CO.UK) | 2.27 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.08Bet365 | 2.31 |
| AH Away +0.5 | 1.75Unibet UK | 1.78 |
| AH Home -0.25 | 1.85Bet365 | 2.02 |
| AH Away +0.25 | 1.95Bet365 | 1.98 |
| AH Home 0 | 1.6010Bet(CO.UK) | 1.74 |
| AH Away 0 | 2.35Unibet UK | 2.38 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.08Unibet UK | 2.34 |
| AH 1H Away +0.25 | 1.73Bet365 | 1.77 |
| AH 1H Home 0 | 1.65Bet365 | 1.79 |
| AH 1H Away 0 | 2.2010Bet(CO.UK) | 2.29 |
| AH 1H Home +0.25 | 1.43Bet365 | 1.52 |
| AH 1H Away -0.25 | 2.75Bet365 | 3.03 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 2.15Betfair Sportsbook | 2.32 |
| Under 3.5 goals | 1.73Sky Bet | 1.78 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.15Betano | 2.30 |
| 1H Under 1.5 goals | 1.68BetMGM | 1.79 |
More NBI Women matches that day
1X2
19.0888sport (UK)10.0Betway1.20Bet365
Ujpesti FCFerencvaros4.20Betfair Sportsbook3.90Bet3651.73888sport (UK)
Szent Mihaly WomenAstra Hungary1.67Bet3654.20Betfair Sportsbook5.34Pinnacle
HonvedKisvarda2.13Pinnacle3.60Bet3653.37Pinnacle
ZalaegerszegiMTK Budapest2.25Bet3653.82Pinnacle2.90Pinnacle