๐ญ๐บ NBI WomenUpcoming
HonvedvsKisvarda
ยท 19 bookmakers
Match odds
| Bookmaker | 1Honved | XDraw | 2Kisvarda | Margin |
|---|---|---|---|---|
| Pinnacle1m | 2.13 (best Honved) | 3.53 | 3.37 (best Kisvarda) | 5.0% |
| 10Bet(CO.UK)1m | 2.06 | 3.55 | 3.10 | 9.0% |
| 888sport (UK)1m | 2.05 | 3.30 | 3.25 | 9.8% |
| Bet3651m | 2.05 | 3.60 (best Draw) | 3.25 | 7.3% |
| BetMGM1m | 2.00 | 3.50 | 3.20 | 9.8% |
| BetMGM(CO.UK)1m | 2.02 | 3.40 | 3.10 | 11.2% |
| Betano1m | 2.10 | 3.50 | 3.25 | 7.0% |
| Betfair Sportsbook1m | 2.00 | 3.40 | 3.20 | 10.7% |
| Betfred1m | 2.05 | 3.40 | 3.00 | 11.5% |
| Betway1m | 2.05 | 3.40 | 3.20 | 9.4% |
| Fitzdares (UK)1m | 2.00 | 3.30 | 3.00 | 13.6% |
| Ladbrokes1m | 2.00 | 3.40 | 3.10 | 11.7% |
| Paddy Power1m | 2.00 | 3.40 | 3.20 | 10.7% |
| Sky Bet1m | 2.00 | 3.30 | 3.10 | 12.6% |
| Stake1m | 2.03 | 3.40 | 3.15 | 10.4% |
| Star Sports1m | 2.00 | 3.25 | 3.10 | 13.0% |
| Unibet UK1m | 2.08 | 3.50 | 3.25 | 7.4% |
| bwin1m | 2.00 | 3.50 | 3.20 | 9.8% |
| willhill1m | 2.05 | 3.30 | 3.25 | 9.8% |
| Best price | 2.13Pinnacle | 3.60Bet365 | 3.37Pinnacle | |
| Fair odds | 2.24โ4.7% | 3.75โ4.0% | 3.57โ5.6% |
Best-combination payout 95.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.10Betano | 2.24 |
| X Draw | 3.60Bet365 | 3.75 |
| 2 Away | 3.25888sport (UK) | 3.57 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.5510Bet(CO.UK) | 1.63 |
| DNB Away | 2.40BetMGM | 2.60 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.36Betano | 1.40 |
| DC Draw/Away | 1.75Betano | 1.83 |
| DC Home/Away | 1.30888sport (UK) | 1.37 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.70Unibet UK | 2.86 |
| 1H Draw | 2.30BetMGM | 2.43 |
| 1H Away | 3.80Unibet UK | 4.28 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.80Bet365 | 1.94 |
| Under 2.5 goals | 2.0510Bet(CO.UK) | 2.07 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.6010Bet(CO.UK) | 1.67 |
| 1H DNB Away | 2.2010Bet(CO.UK) | 2.50 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 1.82Bet365 | 1.93 |
| AH Away +0.25 | 1.98Unibet UK | 2.08 |
| AH Home 0 | 1.5510Bet(CO.UK) | 1.63 |
| AH Away 0 | 2.40Unibet UK | 2.65 |
| AH Home -0.5 | 2.10888sport (UK) | 2.24 |
| AH Away +0.5 | 1.75Bet365 | 1.82 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.15Bet365 | 2.29 |
| AH 1H Away +0.25 | 1.68Bet365 | 1.79 |
| AH 1H Home 0 | 1.63Bet365 | 1.67 |
| AH 1H Away 0 | 2.25Bet365 | 2.54 |
| AH 1H Home -0.5 | 2.60Bet365 | 2.95 |
| AH 1H Away +0.5 | 1.48Bet365 | 1.54 |
More NBI Women matches that day
1X2
19.0888sport (UK)10.0Betway1.20Bet365
Ujpesti FCFerencvaros4.20Betfair Sportsbook3.90Bet3651.73888sport (UK)
Szent Mihaly WomenAstra Hungary1.67Bet3654.20Betfair Sportsbook5.34Pinnacle
ZalaegerszegiMTK Budapest2.25Bet3653.82Pinnacle2.90Pinnacle
Gyori ETOVasas2.18Pinnacle3.92Pinnacle3.10Betano