🇮🇹 Serie BUpcoming
CesenavsCatanzaro
· 14 bookmakers
Match odds
| Bookmaker | 1Cesena | XDraw | 2Catanzaro | Margin |
|---|---|---|---|---|
| Pinnacle11m | 2.18 | 3.49 | 3.26 (best Catanzaro) | 5.2% |
| 10Bet(CO.UK)11m | 2.10 | 3.55 (best Draw) | 3.20 | 7.0% |
| 888sport (UK)11m | 2.15 | 3.25 | 3.10 | 9.5% |
| BetMGM11m | 2.15 | 3.30 | 3.25 | 7.6% |
| BetMGM(CO.UK)11m | 2.08 | 3.40 | 3.10 | 9.8% |
| Betano11m | 2.20 (best Cesena) | 3.50 | 3.25 | 4.8% |
| Betfair Sportsbook11m | 2.10 | 3.40 | 3.20 | 8.3% |
| Betfred11m | 2.05 | 3.50 | 3.10 | 9.6% |
| Fitzdares (UK)11m | 2.10 | 3.50 | 3.10 | 8.5% |
| Ladbrokes11m | 2.10 | 3.20 | 3.10 | 11.1% |
| Paddy Power11m | 2.05 | 3.30 | 3.10 | 11.3% |
| Sky Bet11m | 2.05 | 3.10 | 3.00 | 14.4% |
| Unibet UK11m | 2.10 | 3.40 | 3.20 | 8.3% |
| bwin11m | 2.15 | 3.30 | 3.25 | 7.6% |
| Best price | 2.20Betano | 3.5510Bet(CO.UK) | 3.26Pinnacle | |
| Fair odds | 2.29−4.1% | 3.71−4.4% | 3.46−5.7% |
Best-combination payout 95.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.20Betano | 2.29 |
| X Draw | 3.5510Bet(CO.UK) | 3.71 |
| 2 Away | 3.25BetMGM | 3.46 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.58Unibet UK | 1.66 |
| DNB Away | 2.38Betfred | 2.51 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.37Betano | 1.42 |
| DC Draw/Away | 1.7010Bet(CO.UK) | 1.79 |
| DC Home/Away | 1.31BetMGM | 1.38 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.75Betano | 2.89 |
| 1H Draw | 2.30888sport (UK) | 2.47 |
| 1H Away | 3.75Betano | 4.09 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.75888sport (UK) | 1.87 |
| Under 2.5 goals | 2.12Betano | 2.16 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.62Unibet UK | 1.71 |
| 1H DNB Away | 2.3010Bet(CO.UK) | 2.41 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.10888sport (UK) | 2.31 |
| AH Away +0.5 | 1.67BetMGM(CO.UK) | 1.78 |
| AH Home -0.25 | 1.84Unibet UK | 1.97 |
| AH Away +0.25 | 1.9310Bet(CO.UK) | 2.03 |
| AH Home 0 | 1.58Unibet UK | 1.66 |
| AH Away 0 | 2.3510Bet(CO.UK) | 2.55 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.60BetMGM(CO.UK) | 2.98 |
| AH 1H Away +0.5 | 1.44BetMGM(CO.UK) | 1.53 |
| AH 1H Home -0.25 | 2.10Unibet UK | 2.32 |
| AH 1H Away +0.25 | 1.7010Bet(CO.UK) | 1.77 |
| AH 1H Home 0 | 1.62Unibet UK | 1.71 |
| AH 1H Away 0 | 2.3010Bet(CO.UK) | 2.44 |
More Serie B matches that day
1X2
2.08BetMGM(CO.UK)3.25BetMGM(CO.UK)3.20BetMGM(CO.UK)
Juve StabiaArezzo2.00BetMGM(CO.UK)3.20BetMGM(CO.UK)3.45BetMGM(CO.UK)
PisaSudtirol1.64BetMGM(CO.UK)3.60BetMGM(CO.UK)4.70BetMGM(CO.UK)
MantovaHellas Verona2.45BetMGM(CO.UK)3.25BetMGM(CO.UK)2.60BetMGM(CO.UK)
BeneventoAvellino1.77BetMGM(CO.UK)3.60BetMGM(CO.UK)3.90BetMGM(CO.UK)