🇮🇹 Serie BUpcoming
VicenzavsCarrarese
· 8 bookmakers
Match odds
| Bookmaker | 1Vicenza | XDraw | 2Carrarese | Margin |
|---|---|---|---|---|
| BetMGM(CO.UK)6m | 2.05 | 3.35 | 3.20 | 9.9% |
| BetPARX6m | 1.96 | 3.55 | 3.60 (best Carrarese) | 7.0% |
| BetRivers6m | 1.89 | 3.40 | 3.45 | 11.3% |
| Betclic6m | 1.97 | 3.20 | 3.13 | 14.0% |
| Hard Rock Bet6m | 1.95 | 3.60 (best Draw) | 3.60 | 6.8% |
| PMU6m | 1.80 | 3.25 | 3.30 | 16.6% |
| Unibet AU6m | 1.96 | 3.55 | 3.60 | 7.0% |
| betdeluxe-au6m | 2.07 (best Vicenza) | 3.30 | 3.25 | 9.4% |
| Best price | 2.07betdeluxe-au | 3.60Hard Rock Bet | 3.60BetPARX |
Best-combination payout 96.3%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.07betdeluxe-au | — |
| X Draw | 3.60Hard Rock Bet | — |
| 2 Away | 3.60BetPARX | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.50BetMGM(CO.UK) | — |
| DNB Away | 2.55BetPARX | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.30BetMGM(CO.UK) | — |
| DC Draw/Away | 1.75BetPARX | — |
| DC Home/Away | 1.30BetMGM(CO.UK) | — |