🇮🇹 Serie C Group AUpcoming
PianesevsGubbio
· 7 bookmakers
Match odds
| Bookmaker | 1Pianese | XDraw | 2Gubbio | Margin |
|---|---|---|---|---|
| Bet3652m | 2.00 | 3.00 | 3.50 (best Gubbio) | 11.9% |
| Betpoint (IT)2m | 2.20 (best Pianese) | 3.20 | 3.00 | 10.0% |
| Eplay24 (IT)2m | 2.20 | 3.20 | 3.00 | 10.0% |
| Sisal2m | 2.20 | 3.20 | 3.00 | 10.0% |
| Unibet UK2m | 2.20 | 3.25 (best Draw) | 3.00 | 9.6% |
| Winamax (DE)2m | 2.15 | 3.20 | 2.90 | 12.2% |
| Winamax (ES)2m | 2.15 | 3.20 | 2.90 | 12.2% |
| Best price | 2.20Betpoint (IT) | 3.25Unibet UK | 3.50Bet365 |
Best-combination payout 95.4%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.20Betpoint (IT) | — |
| X Draw | 3.25Unibet UK | — |
| 2 Away | 3.50Bet365 | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.60Eplay24 (IT) | — |
| DNB Away | 2.63Bet365 | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.35Winamax (DE) | — |
| DC Draw/Away | 1.67Bet365 | — |
| DC Home/Away | 1.32Winamax (DE) | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.90Unibet UK | — |
| 1H Draw | 2.05Bet365 | — |
| 1H Away | 4.00Bet365 | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.65Unibet UK | — |
| 1H DNB Away | 2.10Unibet UK | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.06Bet365 | — |
| Under 0.5 goals | 8.50Winamax (DE) | — |
| Over 1.5 goals | 1.36Bet365 | — |
| Under 1.5 goals | 3.05Winamax (DE) | — |
| Over 2.5 goals | 2.20Bet365 | — |
| Under 2.5 goals | 1.68Winamax (DE) | — |
| Over 3.5 goals | 4.00Bet365 | — |
| Under 3.5 goals | 1.25Winamax (DE) | — |
| Over 4.5 goals | 7.50Bet365 | — |
| Under 4.5 goals | 1.07Bet365 | — |
| Over 5.5 goals | 11.0Bet365 | — |
| Under 5.5 goals | 1.02Bet365 | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.44Bet365 | — |
| 1H Under 0.5 goals | 2.65Winamax (DE) | — |
| 1H Over 1.5 goals | 3.25Bet365 | — |
| 1H Under 1.5 goals | 1.35Winamax (DE) | — |
| 1H Over 2.5 goals | 8.00Sisal | — |
| 1H Under 2.5 goals | 1.07Bet365 | — |
| 1H Over 3.5 goals | 15.0Bet365 | — |
| 1H Under 3.5 goals | 1.01Bet365 | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 1.77Bet365 | — |
| AH Away +0.25 | 2.02Bet365 | — |
More Serie C Group A matches that day
1X2
1.95Betano3.50Paddy Power3.60Betpoint (IT)
Pro VercelliNovara2.60Unibet UK3.15Winamax (DE)2.60Unibet UK
Union BresciaAC Renate1.50Bet3654.00Unibet UK5.75Unibet UK
TorresSpezia Calcio4.30Betpoint (IT)3.50Bet3651.78Unibet UK
Team AltamuraSSD Casarano Calcio2.35Unibet UK3.20Betfair Sportsbook3.00Sisal
AlcioneOspitaletto2.90Bet3653.25Unibet UK2.30Eplay24 (IT)
LivornoRavenna3.10Unibet UK3.25Unibet UK2.25Sisal
CataniaBari2.00Eplay24 (IT)3.40Betpoint (IT)3.50Betpoint (IT)
PicernoGiugliano1.85Eplay24 (IT)3.50Betpoint (IT)3.80Betpoint (IT)
SambenedettesePerugia2.80Unibet UK3.10Bet3652.50Unibet UK
Dolomiti BellunesiCarpi2.63Bet3653.15Winamax (DE)2.60Unibet UK
ForliReggiana3.10Bet3653.20Bet3652.38Unibet UK