🇯🇲 Premier LeagueUpcoming
Molynes UnitedvsPortmore United FC
· 8 bookmakers
Match odds
| Bookmaker | 1Molynes United | XDraw | 2Portmore United FC | Margin |
|---|---|---|---|---|
| BetMGM(CO.UK)59s | 4.50 | 3.80 | 1.58 | 11.8% |
| Betano59s | 4.70 (best Molynes United) | 3.75 | 1.65 (best Portmore United FC) | 8.6% |
| Betfred59s | 4.20 | 3.60 | 1.57 | 15.2% |
| Betway59s | 4.33 | 4.00 (best Draw) | 1.61 | 10.0% |
| Fitzdares (UK)59s | 4.33 | 3.70 | 1.57 | 13.7% |
| Winamax (DE)59s | 4.50 | 3.95 | 1.60 | 10.0% |
| Winamax (ES)59s | 4.50 | 3.95 | 1.60 | 10.0% |
| betdeluxe-au59s | 4.35 | 3.80 | 1.60 | 11.8% |
| Best price | 4.70Betano | 4.00Betway | 1.65Betano |
Best-combination payout 93.6%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 4.70Betano | — |
| X Draw | 4.00Betway | — |
| 2 Away | 1.65Betano | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 3.55Winamax (DE) | — |
| DNB Away | 1.26Betano | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.20Betano | — |
| DC Draw/Away | 1.18BetMGM(CO.UK) | — |
| DC Home/Away | 1.24BetMGM(CO.UK) | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 4.70Betano | — |
| 1H Draw | 2.53betdeluxe-au | — |
| 1H Away | 2.15Betano | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 3.10Winamax (ES) | — |
| 1H DNB Away | 1.40Fitzdares (UK) | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.60Betano | — |
| Under 2.5 goals | 2.25Betway | — |
| Over 1.5 goals | 1.19Betano | — |
| Under 1.5 goals | 4.50Betway | — |
| Over 3.5 goals | 2.50Betfred | — |
| Under 3.5 goals | 1.50Betano | — |
| Over 4.5 goals | 4.40Winamax (DE) | — |
| Under 4.5 goals | 1.20Betano | — |
| Over 5.5 goals | 7.00Betway | — |
| Under 5.5 goals | 1.08Betano | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.29betdeluxe-au | — |
| 1H Under 1.5 goals | 1.56Winamax (DE) | — |
| 1H Over 0.5 goals | 1.30Betano | — |
| 1H Under 0.5 goals | 3.50Betway | — |
| 1H Over 2.5 goals | 5.20Winamax (DE) | — |
| 1H Under 2.5 goals | 1.14Betway | — |
More Premier League matches that day
1X2
6.4010Bet(CO.UK)4.90Winamax (DE)1.44Hard Rock Bet
DunbeholdenChapelton2.30Betano3.25Bet3653.11Pinnacle
Tivoli GardensMontego Bay United4.25Hard Rock Bet3.60Bet3651.83888sport (UK)
Cavalier FCTreasure Beach1.51betdeluxe-au4.20Betway5.5010Bet(CO.UK)
Racing UnitedTru Juice2.25Hard Rock Bet3.50Bet3653.05Betano