🇯🇵 J LeagueUpcoming
Avispa FukuokavsV-Varen Nagasaki
· 12 bookmakers
Match odds
| Bookmaker | 1Avispa Fukuoka | XDraw | 2V-Varen Nagasaki | Margin |
|---|---|---|---|---|
| Pinnacle1m | 2.09 | 3.47 (best Draw) | 3.51 | 5.2% |
| 10Bet(CO.UK)1m | 2.00 | 3.40 | 3.60 (best V-Varen Nagasaki) | 7.2% |
| 888sport (UK)1m | 2.05 | 3.20 | 3.40 | 9.4% |
| BetMGM(CO.UK)1m | 2.02 | 3.25 | 3.35 | 10.1% |
| Betano1m | 2.10 (best Avispa Fukuoka) | 3.30 | 3.45 | 6.9% |
| Betfair Sportsbook1m | 2.05 | 3.40 | 3.40 | 7.6% |
| Betfred1m | 2.00 | 3.30 | 3.40 | 9.7% |
| Fitzdares (UK)1m | 1.95 | 3.20 | 3.30 | 12.8% |
| Paddy Power1m | 2.00 | 3.30 | 3.30 | 10.6% |
| Sky Bet1m | 1.95 | 3.10 | 3.10 | 15.8% |
| Stake1m | 2.06 | 3.35 | 3.50 | 7.0% |
| Unibet UK1m | 2.05 | 3.25 | 3.40 | 9.0% |
| Best price | 2.10Betano | 3.47Pinnacle | 3.6010Bet(CO.UK) | |
| Fair odds | 2.20−4.5% | 3.69−6.0% | 3.74−3.6% |
Best-combination payout 96.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.10Betano | 2.20 |
| X Draw | 3.4010Bet(CO.UK) | 3.69 |
| 2 Away | 3.6010Bet(CO.UK) | 3.74 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.52Betano | 1.59 |
| DNB Away | 2.5510Bet(CO.UK) | 2.70 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.33Betano | 1.38 |
| DC Draw/Away | 1.7710Bet(CO.UK) | 1.86 |
| DC Home/Away | 1.33BetMGM(CO.UK) | 1.38 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.75Sky Bet | 2.88 |
| 1H Draw | 2.15888sport (UK) | 2.33 |
| 1H Away | 4.00Betano | 4.61 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.02Betano | 2.17 |
| Under 2.5 goals | 1.8010Bet(CO.UK) | 1.86 |
| Over 2 goals | 1.49Stake | 1.61 |
| Under 2 goals | 2.44Stake | 2.72 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.53Fitzdares (UK) | 1.62 |
| 1H DNB Away | 2.4010Bet(CO.UK) | 2.60 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.05888sport (UK) | 2.20 |
| AH Away +0.5 | 1.8010Bet(CO.UK) | 1.84 |
| AH Home 0 | 1.48Stake | 1.59 |
| AH Away 0 | 2.49Stake | 2.75 |
| AH Home -0.25 | 1.7310Bet(CO.UK) | 1.89 |
| AH Away +0.25 | 2.0510Bet(CO.UK) | 2.13 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.60BetMGM(CO.UK) | 2.95 |
| AH 1H Away +0.5 | 1.44Fitzdares (UK) | 1.54 |
| AH 1H Home -0.25 | 2.0510Bet(CO.UK) | 2.26 |
| AH 1H Away +0.25 | 1.7010Bet(CO.UK) | 1.81 |
| AH 1H Home 0 | 1.5010Bet(CO.UK) | 1.63 |
| AH 1H Away 0 | 2.4010Bet(CO.UK) | 2.66 |
More J League matches that day
1X2
2.30Pinnacle3.23Pinnacle3.27Pinnacle
Yokohama F. MarinosFagiano Okayama2.72Pinnacle3.3510Bet(CO.UK)2.63Pinnacle
Nagoya GrampusKyoto Sanga1.83Pinnacle3.9010Bet(CO.UK)4.00Stake
FC TokyoKashima Antlers2.07Pinnacle3.6510Bet(CO.UK)3.45Stake
Kashiwa ReysolKawasaki Frontale2.24Pinnacle3.89Pinnacle2.88Pinnacle