๐ฏ๐ต J LeagueUpcoming
Fagiano OkayamavsFC Tokyo
ยท 18 bookmakers
Match odds
| Bookmaker | 1Fagiano Okayama | XDraw | 2FC Tokyo | Margin |
|---|---|---|---|---|
| Pinnacle2m | 3.85 | 3.66 (best Draw) | 1.99 (best FC Tokyo) | 3.5% |
| 10Bet(CO.UK)2m | 3.70 | 3.50 | 1.95 | 6.9% |
| 888sport (UK)2m | 3.60 | 3.30 | 1.91 | 10.5% |
| Bet3652m | 3.80 | 3.50 | 1.87 | 8.4% |
| BetMGM2m | 3.90 (best Fagiano Okayama) | 3.50 | 1.88 | 7.4% |
| BetMGM(CO.UK)2m | 3.55 | 3.40 | 1.95 | 8.9% |
| Betano2m | 3.85 | 3.40 | 1.95 | 6.7% |
| Betfair Sportsbook2m | 3.80 | 3.50 | 1.90 | 7.5% |
| Betfred2m | 3.50 | 3.40 | 1.95 | 9.3% |
| Betway2m | 3.30 | 3.20 | 1.85 | 15.6% |
| Fitzdares (UK)2m | 3.40 | 3.30 | 1.83 | 14.3% |
| Ladbrokes2m | 3.60 | 3.30 | 1.83 | 12.7% |
| Paddy Power2m | 3.75 | 3.50 | 1.87 | 8.7% |
| Sky Bet2m | 3.60 | 3.30 | 1.83 | 12.6% |
| Stake2m | 3.70 | 3.50 | 1.94 | 7.1% |
| Star Sports2m | 3.50 | 3.40 | 1.85 | 12.0% |
| Unibet UK2m | 3.70 | 3.50 | 1.95 | 6.9% |
| bwin2m | 3.90 | 3.50 | 1.88 | 7.4% |
| Best price | 3.90BetMGM | 3.66Pinnacle | 1.99Pinnacle | |
| Fair odds | 4.10โ4.9% | 3.83โ4.4% | 2.06โ3.4% |
Best-combination payout 96.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.90BetMGM | 4.10 |
| X Draw | 3.5010Bet(CO.UK) | 3.83 |
| 2 Away | 1.9510Bet(CO.UK) | 2.06 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.88Betfair Sportsbook | 3.00 |
| DNB Away | 1.45Unibet UK | 1.51 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.91Betfair Sportsbook | 1.96 |
| DC Draw/Away | 1.29Betfred | 1.34 |
| DC Home/Away | 1.31Stake | 1.37 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 4.33Bet365 | 4.73 |
| 1H Draw | 2.20Bet365 | 2.37 |
| 1H Away | 2.60Unibet UK | 2.77 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 2.50BetMGM | 2.71 |
| 1H DNB Away | 1.52Unibet UK | 1.59 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.25 | 2.20Bet365 | 2.30 |
| AH Away -0.25 | 1.7010Bet(CO.UK) | 1.78 |
| AH Home +0.5 | 1.85Bet365 | 1.96 |
| AH Away -0.5 | 1.95Bet365 | 2.05 |
| AH Home +0.75 | 1.68Bet365 | 1.72 |
| AH Away -0.75 | 2.25Unibet UK | 2.41 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home 0 | 2.5010Bet(CO.UK) | 2.76 |
| AH 1H Away 0 | 1.5010Bet(CO.UK) | 1.59 |
| AH 1H Home +0.25 | 1.77Bet365 | 1.86 |
| AH 1H Away -0.25 | 2.05Unibet UK | 2.18 |
| AH 1H Home +0.5 | 1.50Bet365 | 1.57 |
| AH 1H Away -0.5 | 2.55Stake | 2.81 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.95Bet365 | 2.05 |
| Under 2.5 goals | 1.8710Bet(CO.UK) | 1.96 |
| Over 2.25 goals | 1.67Stake | 1.80 |
| Under 2.25 goals | 2.11Stake | 2.27 |
| Over 2.75 goals | 2.15Stake | 2.36 |
| Under 2.75 goals | 1.65Stake | 1.75 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1 goals | 1.84Stake | 1.97 |
| 1H Under 1 goals | 1.87Stake | 2.03 |
More J League matches that day
1X2
7.75Pinnacle5.18Pinnacle1.40Pinnacle
Kyoto SangaShimizu S-Pulse2.53Pinnacle3.3010Bet(CO.UK)3.00Pinnacle
Kashima AntlersCerezo Osaka1.76Pinnacle4.22Pinnacle4.34Pinnacle
Vissel KobeNagoya Grampus2.01Pinnacle3.70Betfair Sportsbook3.73Pinnacle
Kashiwa ReysolUrawa Red Diamonds2.17Pinnacle3.78Pinnacle3.30Bet365