๐ฏ๐ต J LeagueUpcoming
Kyoto SangavsShimizu S-Pulse
ยท 18 bookmakers
Match odds
| Bookmaker | 1Kyoto Sanga | XDraw | 2Shimizu S-Pulse | Margin |
|---|---|---|---|---|
| Pinnacle2m | 2.53 (best Kyoto Sanga) | 3.27 | 3.00 (best Shimizu S-Pulse) | 3.4% |
| 10Bet(CO.UK)2m | 2.48 | 3.30 (best Draw) | 2.75 | 7.0% |
| 888sport (UK)2m | 2.40 | 3.10 | 2.80 | 9.6% |
| Bet3652m | 2.40 | 3.30 | 2.75 | 8.3% |
| BetMGM2m | 2.45 | 3.25 | 2.80 | 7.3% |
| BetMGM(CO.UK)2m | 2.38 | 3.25 | 2.75 | 9.2% |
| Betano2m | 2.47 | 3.25 | 2.80 | 7.0% |
| Betfair Sportsbook2m | 2.45 | 3.25 | 2.80 | 7.3% |
| Betfred2m | 2.40 | 3.25 | 2.63 | 10.5% |
| Betway2m | 2.30 | 2.90 | 2.63 | 16.1% |
| Fitzdares (UK)2m | 2.38 | 3.10 | 2.60 | 12.8% |
| Ladbrokes2m | 2.37 | 3.10 | 2.70 | 11.5% |
| Paddy Power2m | 2.40 | 3.20 | 2.75 | 9.3% |
| Sky Bet2m | 2.38 | 3.10 | 2.70 | 11.4% |
| Stake2m | 2.41 | 3.30 | 2.85 | 6.9% |
| Star Sports2m | 2.30 | 3.10 | 2.70 | 12.8% |
| Unibet UK2m | 2.45 | 3.25 | 2.80 | 7.3% |
| bwin2m | 2.45 | 3.25 | 2.80 | 7.3% |
| Best price | 2.53Pinnacle | 3.3010Bet(CO.UK) | 3.00Pinnacle | |
| Fair odds | 2.62โ3.3% | 3.40โ2.9% | 3.11โ3.5% |
Best-combination payout 96.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.4810Bet(CO.UK) | 2.62 |
| X Draw | 3.3010Bet(CO.UK) | 3.40 |
| 2 Away | 2.85Stake | 3.11 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.78Betano | 1.84 |
| DNB Away | 2.00Bet365 | 2.20 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.45Betano | 1.48 |
| DC Draw/Away | 1.57Betano | 1.64 |
| DC Home/Away | 1.35BetMGM(CO.UK) | 1.42 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.10Bet365 | 3.34 |
| 1H Draw | 2.15Betfred | 2.29 |
| 1H Away | 3.50Sky Bet | 3.84 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 2.1010Bet(CO.UK) | 2.24 |
| AH Away +0.25 | 1.77Bet365 | 1.83 |
| AH Home 0 | 1.8010Bet(CO.UK) | 1.84 |
| AH Away 0 | 2.10Bet365 | 2.20 |
| AH Home +0.25 | 1.55Unibet UK | 1.61 |
| AH Away -0.25 | 2.42Bet365 | 2.69 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.4010Bet(CO.UK) | 2.65 |
| AH 1H Away +0.25 | 1.55Bet365 | 1.63 |
| AH 1H Home 0 | 1.77Bet365 | 1.87 |
| AH 1H Away 0 | 2.02Bet365 | 2.15 |
| AH 1H Home +0.25 | 1.45Bet365 | 1.51 |
| AH 1H Away -0.25 | 2.67Bet365 | 3.06 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.0010Bet(CO.UK) | 2.12 |
| Under 2.5 goals | 1.85Bet365 | 1.91 |
| Over 2.25 goals | 1.71Stake | 1.84 |
| Under 2.25 goals | 2.06Stake | 2.20 |
| Over 2.75 goals | 2.21Stake | 2.47 |
| Under 2.75 goals | 1.62Stake | 1.69 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.7710Bet(CO.UK) | 1.87 |
| 1H DNB Away | 2.00Ladbrokes | 2.15 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1 goals | 1.89Stake | 2.06 |
| 1H Under 1 goals | 1.82Stake | 1.95 |
More J League matches that day
1X2
3.90BetMGM3.66Pinnacle1.99Pinnacle
Mito HollyHockSanfrecce Hiroshima7.75Pinnacle5.18Pinnacle1.40Pinnacle
Kashima AntlersCerezo Osaka1.76Pinnacle4.22Pinnacle4.34Pinnacle
Vissel KobeNagoya Grampus2.01Pinnacle3.70Betfair Sportsbook3.73Pinnacle
Kashiwa ReysolUrawa Red Diamonds2.17Pinnacle3.78Pinnacle3.30Bet365