🇯🇵 J2 LeagueUpcoming
Ventforet KofuvsVanraure Hachinohe
· 11 bookmakers
Match odds
| Bookmaker | 1Ventforet Kofu | XDraw | 2Vanraure Hachinohe | Margin |
|---|---|---|---|---|
| Pinnacle56s | 2.82 (best Ventforet Kofu) | 3.05 (best Draw) | 2.55 (best Vanraure Hachinohe) | 7.5% |
| Betano56s | 2.80 | 3.05 | 2.52 | 8.2% |
| Betfair Sportsbook56s | 2.75 | 2.90 | 2.45 | 11.7% |
| Betfred56s | 2.75 | 3.00 | 2.38 | 11.8% |
| Betpoint (IT)56s | 2.78 | 3.00 | 2.42 | 10.6% |
| Fanduel56s | 2.80 | 3.00 | 2.50 | 9.0% |
| Fitzdares (UK)56s | 2.63 | 3.00 | 2.38 | 13.5% |
| Paddy Power56s | 2.75 | 2.90 | 2.45 | 11.7% |
| Sky Bet56s | 2.63 | 2.80 | 2.38 | 15.9% |
| Unibet UK56s | 2.80 | 3.00 | 2.50 | 9.0% |
| betdeluxe-au56s | 2.69 | 2.93 | 2.42 | 12.6% |
| Best price | 2.82Pinnacle | 3.05Pinnacle | 2.55Pinnacle | |
| Fair odds | 3.03−7.0% | 3.30−7.6% | 2.74−7.0% |
Best-combination payout 93.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.80Betano | 3.03 |
| X Draw | 3.05Betano | 3.30 |
| 2 Away | 2.52Betano | 2.74 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.00Betfair Sportsbook | 2.11 |
| DNB Away | 1.78Fanduel | 1.90 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.52Betano | 1.58 |
| DC Draw/Away | 1.44Betano | 1.50 |
| DC Home/Away | 1.36Sky Bet | 1.44 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.50Betano | 3.83 |
| 1H Draw | 2.10Sky Bet | 2.25 |
| 1H Away | 3.25Sky Bet | 3.52 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.93betdeluxe-au | 2.09 |
| 1H DNB Away | 1.78Unibet UK | 1.92 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.20Betfair Sportsbook | 2.36 |
| Under 2.5 goals | 1.66Fanduel | 1.76 |
More J2 League matches that day
1X2
2.82Betano3.75Pinnacle2.29Pinnacle
Sagan TosuVegalta Sendai2.46Pinnacle3.28Pinnacle2.80Fanduel
Tegevajaro MiyazakiIwaki FC1.85Betano3.50Fanduel4.04Pinnacle
Yokohama FCConsadole Sapporo1.67Betano3.83Pinnacle4.70Fanduel
Blaublitz AkitaMontedio Yamagata2.60Betano3.25Unibet UK2.66Pinnacle