🇯🇵 Women Empowerment LeagueUpcoming
Parceiro Nagano WomenvsNojima
· 7 bookmakers
Match odds
| Bookmaker | 1Parceiro Nagano Women | XDraw | 2Nojima | Margin |
|---|---|---|---|---|
| Bet3652m | 4.33 | 3.60 | 1.65 (best Nojima) | 11.5% |
| Betfair Sportsbook2m | 4.75 (best Parceiro Nagano Women) | 3.60 | 1.62 | 10.7% |
| Betway2m | 4.33 | 3.75 (best Draw) | 1.65 | 10.3% |
| Fitzdares (UK)2m | 4.33 | 3.30 | 1.62 | 15.3% |
| Paddy Power2m | 4.50 | 3.50 | 1.57 | 14.4% |
| Sisal2m | 4.50 | 3.50 | 1.62 | 12.5% |
| Sky Bet2m | 4.33 | 3.30 | 1.60 | 15.9% |
| Best price | 4.75Betfair Sportsbook | 3.75Betway | 1.65Bet365 |
Best-combination payout 92.3%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 4.75Betfair Sportsbook | — |
| X Draw | 3.75Betway | — |
| 2 Away | 1.65Bet365 | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.20Sky Bet | — |
| DC Draw/Away | 1.17Sky Bet | — |
| DC Home/Away | 1.25Betfair Sportsbook | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 5.00Bet365 | — |
| 1H Draw | 2.25Sky Bet | — |
| 1H Away | 2.25Sky Bet | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.00Bet365 | — |
| Under 2.5 goals | 1.80Bet365 | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 3.50Bet365 | — |
| DNB Away | 1.29Bet365 | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.75 | 1.95Bet365 | — |
| AH Away -0.75 | 1.85Bet365 | — |
More Women Empowerment League matches that day
1X2
1.67Betway3.60Betfair Sportsbook4.75Betfair Sportsbook
Urawa Red Diamonds Women (W)Chifure AS Elfen Saitama (W)1.36Betano5.00Bet3658.50Betway
Tokyo Verdy BelezaAlbirex Niigata Women (W)1.57Betway3.80Bet3655.00Bet365
UrawaAS Elfen Sayama1.29Betfair Sportsbook5.00Betfair Sportsbook8.00Betfair Sportsbook