๐ฐ๐ฟ Premier LeagueUpcoming
Ulytau FCvsFK Atyrau
ยท 9 bookmakers
Match odds
| Bookmaker | 1Ulytau FC | XDraw | 2FK Atyrau | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)14m | 5.60 | 3.65 | 1.53 | 10.5% |
| Bet36514m | 5.75 (best Ulytau FC) | 3.70 | 1.50 | 11.1% |
| Betano14m | 5.70 | 3.65 | 1.55 | 9.5% |
| Betfair Sportsbook14m | 5.50 | 3.80 (best Draw) | 1.50 | 11.2% |
| Betfred14m | 5.00 | 3.50 | 1.50 | 15.2% |
| Fitzdares (UK)14m | 5.00 | 3.50 | 1.50 | 15.2% |
| Paddy Power14m | 5.50 | 3.80 | 1.50 | 11.2% |
| Sky Bet14m | 5.50 | 3.60 | 1.50 | 12.6% |
| Stake14m | 5.60 | 3.60 | 1.56 (best FK Atyrau) | 9.7% |
| Best price | 5.75Bet365 | 3.80Betfair Sportsbook | 1.56Stake |
Best-combination payout 92.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 5.75Bet365 | โ |
| X Draw | 3.80Betfair Sportsbook | โ |
| 2 Away | 1.56Stake | โ |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 4.3310Bet(CO.UK) | โ |
| DNB Away | 1.25Bet365 | โ |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.38Sky Bet | โ |
| DC Draw/Away | 1.13Betano | โ |
| DC Home/Away | 1.25Sky Bet | โ |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 6.00Sky Bet | โ |
| 1H Draw | 2.2010Bet(CO.UK) | โ |
| 1H Away | 2.20Bet365 | โ |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.1010Bet(CO.UK) | โ |
| Under 2.5 goals | 1.73Bet365 | โ |
| Over 0.5 goals | 1.07Betano | โ |
| Under 0.5 goals | 11.0Sky Bet | โ |
| Over 1.5 goals | 1.3510Bet(CO.UK) | โ |
| Under 1.5 goals | 3.40Sky Bet | โ |
| Over 3.5 goals | 3.80Betfair Sportsbook | โ |
| Under 3.5 goals | 1.26Betano | โ |
| Over 4.5 goals | 8.00Betfair Sportsbook | โ |
| Under 4.5 goals | 1.09Betano | โ |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 3.25Stake | โ |
| 1H DNB Away | 1.25Stake | โ |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.42Betano | โ |
| 1H Under 0.5 goals | 2.40Betano | โ |
| 1H Over 1.5 goals | 2.77Betano | โ |
| 1H Under 1.5 goals | 1.32Betano | โ |
| 1H Over 2.5 goals | 5.40Betano | โ |
| 1H Under 2.5 goals | 1.07Betano | โ |
More Premier League matches that day
1X2
2.02Betano3.50Bet3653.35Betano
FC Irtysh PavlodarFC Ordabasy3.90Bet3653.65Stake1.85888sport (UK)
FC Kairat AlmatyAltay VKO1.4810Bet(CO.UK)4.2010Bet(CO.UK)5.4010Bet(CO.UK)
FC Kairat AlmatyFC Altai Semey1.67Bet3654.00Bet3653.90Bet365
FC Kairat AlmatyFC Altai Oskemen1.53Betway4.20Stake6.00Stake
Zhetysu TaldykorganFC Astana4.50Betway3.75Betfair Sportsbook1.70Bet365
Tobol KostanayFK Aktobe2.1510Bet(CO.UK)3.50Betano3.10888sport (UK)
FK ZhenysKaisar Kyzylorda2.8510Bet(CO.UK)3.2510Bet(CO.UK)2.75Bet365
ElimaiFC Okzhetpes Kokshetau3.70Betfair Sportsbook3.80Betfair Sportsbook1.92Stake