๐ฐ๐ฟ Premier LeagueUpcoming
Zhetysu TaldykorganvsFC Astana
ยท 10 bookmakers
Match odds
| Bookmaker | 1Zhetysu Taldykorgan | XDraw | 2FC Astana | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)14m | 4.40 | 3.65 | 1.67 | 10.2% |
| Bet36514m | 4.10 | 3.60 | 1.70 (best FC Astana) | 11.0% |
| Betano14m | 4.45 | 3.60 | 1.70 | 9.1% |
| Betfair Sportsbook14m | 4.40 | 3.75 (best Draw) | 1.65 | 10.0% |
| Betfred14m | 4.00 | 3.50 | 1.62 | 15.5% |
| Betway14m | 4.50 (best Zhetysu Taldykorgan) | 3.75 | 1.67 | 8.9% |
| Fitzdares (UK)14m | 4.10 | 3.50 | 1.62 | 14.9% |
| Paddy Power14m | 4.40 | 3.75 | 1.65 | 10.0% |
| Sky Bet14m | 4.20 | 3.60 | 1.67 | 11.6% |
| Stake14m | 4.40 | 3.65 | 1.68 | 9.7% |
| Best price | 4.50Betway | 3.75Betfair Sportsbook | 1.70Bet365 |
Best-combination payout 92.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 4.50Betway | โ |
| X Draw | 3.75Betfair Sportsbook | โ |
| 2 Away | 1.70Bet365 | โ |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.1010Bet(CO.UK) | โ |
| DC Draw/Away | 1.20Betway | โ |
| DC Home/Away | 1.25Betano | โ |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 4.70Stake | โ |
| 1H Draw | 2.2510Bet(CO.UK) | โ |
| 1H Away | 2.27Betano | โ |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.05Betano | โ |
| Under 0.5 goals | 15.0Sky Bet | โ |
| Over 1.5 goals | 1.2510Bet(CO.UK) | โ |
| Under 1.5 goals | 4.20Sky Bet | โ |
| Over 2.5 goals | 1.85Bet365 | โ |
| Under 2.5 goals | 2.00Paddy Power | โ |
| Over 3.5 goals | 3.10Betfair Sportsbook | โ |
| Under 3.5 goals | 1.38Betway | โ |
| Over 4.5 goals | 6.00Betfair Sportsbook | โ |
| Under 4.5 goals | 1.14Betano | โ |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 3.50Betway | โ |
| DNB Away | 1.33Bet365 | โ |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 2.90Betway | โ |
| 1H DNB Away | 1.34Stake | โ |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.35Betano | โ |
| 1H Under 0.5 goals | 3.10Betway | โ |
| 1H Over 1.5 goals | 2.50Betway | โ |
| 1H Under 1.5 goals | 1.43Betway | โ |
| 1H Over 2.5 goals | 5.50Betway | โ |
| 1H Under 2.5 goals | 1.10Betano | โ |
More Premier League matches that day
1X2
5.75Bet3653.80Betfair Sportsbook1.56Stake
Kaspyi AktauKyzylzhar Petropavlosvk2.02Betano3.50Bet3653.35Betano
FC Irtysh PavlodarFC Ordabasy3.90Bet3653.65Stake1.85888sport (UK)
FC Kairat AlmatyAltay VKO1.4810Bet(CO.UK)4.2010Bet(CO.UK)5.4010Bet(CO.UK)
FC Kairat AlmatyFC Altai Semey1.67Bet3654.00Bet3653.90Bet365
FC Kairat AlmatyFC Altai Oskemen1.53Betway4.20Stake6.00Stake
Tobol KostanayFK Aktobe2.1510Bet(CO.UK)3.50Betano3.10888sport (UK)
FK ZhenysKaisar Kyzylorda2.8510Bet(CO.UK)3.2510Bet(CO.UK)2.75Bet365
ElimaiFC Okzhetpes Kokshetau3.70Betfair Sportsbook3.80Betfair Sportsbook1.92Stake