๐ณ๐ด 2nd DivisionUpcoming
LevangervsEidsvold
ยท 14 bookmakers
Match odds
| Bookmaker | 1Levanger | XDraw | 2Eidsvold | Margin |
|---|---|---|---|---|
| Pinnacle2m | 2.55 | 3.56 | 2.40 (best Eidsvold) | 9.0% |
| 10Bet(CO.UK)2m | 2.55 | 3.75 | 2.30 | 9.4% |
| 888sport (UK)2m | 2.50 | 3.30 | 2.30 | 13.8% |
| Bet3652m | 2.40 | 3.80 (best Draw) | 2.25 | 12.4% |
| Betano2m | 2.62 (best Levanger) | 3.55 | 2.32 | 9.4% |
| Betfair Sportsbook2m | 2.55 | 3.60 | 2.30 | 10.5% |
| Betfred2m | 2.50 | 3.50 | 2.15 | 15.1% |
| Betway2m | 2.50 | 3.60 | 2.30 | 11.3% |
| Fitzdares (UK)2m | 2.50 | 3.50 | 2.20 | 14.0% |
| Ladbrokes2m | 2.60 | 3.40 | 2.30 | 11.3% |
| Paddy Power2m | 2.60 | 3.60 | 2.30 | 9.7% |
| Sky Bet2m | 2.50 | 3.50 | 2.25 | 13.0% |
| Unibet UK2m | 2.55 | 3.50 | 2.30 | 11.3% |
| bwin2m | 2.55 | 3.40 | 2.30 | 12.1% |
| Best price | 2.62Betano | 3.80Bet365 | 2.40Pinnacle | |
| Fair odds | 2.78โ5.7% | 3.98โ4.6% | 2.62โ8.2% |
Best-combination payout 94.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.62Betano | 2.78 |
| X Draw | 3.80Bet365 | 3.98 |
| 2 Away | 2.32Betano | 2.62 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.9510Bet(CO.UK) | 2.06 |
| DNB Away | 1.80Bet365 | 1.94 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.57Sky Bet | 1.64 |
| DC Draw/Away | 1.4810Bet(CO.UK) | 1.58 |
| DC Home/Away | 1.29888sport (UK) | 1.35 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 2.20Bet365 | 2.44 |
| AH Away +0.25 | 1.65Bet365 | 1.72 |
| AH Home 0 | 1.98Bet365 | 2.07 |
| AH Away 0 | 1.82Bet365 | 1.94 |
| AH Home +0.25 | 1.73Bet365 | 1.80 |
| AH Away -0.25 | 2.08Bet365 | 2.27 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.42Bet365 | 2.67 |
| AH 1H Away +0.25 | 1.52Bet365 | 1.63 |
| AH 1H Home 0 | 1.95Bet365 | 2.05 |
| AH 1H Away 0 | 1.85Bet365 | 1.96 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 2.15Betfair Sportsbook | 2.24 |
| Under 3.5 goals | 1.73Betway | 1.83 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.10Bet365 | 2.24 |
| 1H Under 1.5 goals | 1.68bwin | 1.82 |
More 2nd Division matches that day
1X2
2.2010Bet(CO.UK)3.90Bet3653.00Pinnacle
JervEik Tonsberg1.20Ladbrokes7.50Betway11.2Pinnacle
GrorudUll/Kisa1.18888sport (UK)6.00888sport (UK)10.0888sport (UK)
LorenskogFollo3.10Bet3654.05Betano2.25Ladbrokes
SandvikenBjarg7.62Pinnacle5.50Betway1.34Betano
GrorudUllensaker/Kisa1.21Betano7.50Betway10.310Bet(CO.UK)
LyseklosterSotra4.6010Bet(CO.UK)4.63Pinnacle1.55Betano
Trygg/LadeRana2.66Pinnacle3.94Pinnacle2.2510Bet(CO.UK)
SkeidStjordals-Blink2.20Ladbrokes3.90Bet3653.25Bet365
BrattvagTraeff1.31Betano5.75Pinnacle8.00Bet365
ArendalMjondalen3.37Pinnacle4.00Bet3651.95Betano
TromsdalenJunkeren1.45Betano5.00Pinnacle5.4010Bet(CO.UK)