๐ณ๐ด 2nd DivisionUpcoming
Trygg/LadevsRana
ยท 13 bookmakers
Match odds
| Bookmaker | 1Trygg/Lade | XDraw | 2Rana | Margin |
|---|---|---|---|---|
| Pinnacle4m | 2.66 (best Trygg/Lade) | 3.94 (best Draw) | 2.17 | 9.1% |
| 10Bet(CO.UK)4m | 2.50 | 3.80 | 2.25 (best Rana) | 10.8% |
| 888sport (UK)4m | 2.60 | 3.60 | 2.15 | 12.8% |
| Bet3654m | 2.40 | 3.90 | 2.25 | 11.8% |
| Betano4m | 2.62 | 3.75 | 2.25 | 9.3% |
| Betfair Sportsbook4m | 2.50 | 3.90 | 2.25 | 10.1% |
| Betfred4m | 2.40 | 3.60 | 2.20 | 14.9% |
| Fitzdares (UK)4m | 2.40 | 3.60 | 2.20 | 14.9% |
| Ladbrokes4m | 2.50 | 3.70 | 2.20 | 12.5% |
| Paddy Power4m | 2.50 | 3.80 | 2.25 | 10.8% |
| Sky Bet4m | 2.45 | 3.75 | 2.25 | 11.9% |
| Unibet UK4m | 2.60 | 3.80 | 2.20 | 10.2% |
| bwin4m | 2.50 | 3.70 | 2.20 | 12.5% |
| Best price | 2.66Pinnacle | 3.94Pinnacle | 2.2510Bet(CO.UK) | |
| Fair odds | 2.90โ8.4% | 4.47โ11.9% | 2.37โ4.9% |
Best-combination payout 93.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.62Betano | 2.90 |
| X Draw | 3.90Bet365 | 4.47 |
| 2 Away | 2.2510Bet(CO.UK) | 2.37 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.62Betano | 1.76 |
| DC Draw/Away | 1.50Sky Bet | 1.55 |
| DC Home/Away | 1.25888sport (UK) | 1.30 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 2.00Betfair Sportsbook | 2.06 |
| Under 3.5 goals | 1.83Sky Bet | 1.95 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.00Unibet UK | 2.23 |
| DNB Away | 1.80Bet365 | 1.81 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 1.60Bet365 | 1.77 |
| AH Away -0.5 | 2.30Bet365 | 2.34 |
| AH Home 0 | 1.98Bet365 | 2.25 |
| AH Away 0 | 1.82Bet365 | 1.82 |
| AH Home +0.25 | 1.73Bet365 | 1.94 |
| AH Away -0.25 | 2.08Bet365 | 2.07 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.38Bet365 | 2.82 |
| AH 1H Away +0.25 | 1.55Bet365 | 1.59 |
| AH 1H Home 0 | 1.95Bet365 | 2.18 |
| AH 1H Away 0 | 1.85Bet365 | 1.86 |
| AH 1H Home +0.25 | 1.60Bet365 | 1.75 |
| AH 1H Away -0.25 | 2.30Bet365 | 2.38 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.00Bet365 | 2.12 |
| 1H Under 1.5 goals | 1.73bwin | 1.90 |
More 2nd Division matches that day
1X2
2.2010Bet(CO.UK)3.90Bet3653.00Pinnacle
JervEik Tonsberg1.20Ladbrokes7.50Betway11.2Pinnacle
GrorudUll/Kisa1.18888sport (UK)6.00888sport (UK)10.0888sport (UK)
LorenskogFollo3.10Bet3654.05Betano2.25Ladbrokes
SandvikenBjarg7.62Pinnacle5.50Betway1.34Betano
GrorudUllensaker/Kisa1.21Betano7.50Betway10.310Bet(CO.UK)
LyseklosterSotra4.6010Bet(CO.UK)4.63Pinnacle1.55Betano
SkeidStjordals-Blink2.20Ladbrokes3.90Bet3653.25Bet365
LevangerEidsvold2.62Betano3.80Bet3652.40Pinnacle
BrattvagTraeff1.31Betano5.75Pinnacle8.00Bet365
ArendalMjondalen3.37Pinnacle4.00Bet3651.95Betano
TromsdalenJunkeren1.45Betano5.00Pinnacle5.4010Bet(CO.UK)