🇳🇴 Division 3 Group 1Upcoming
Haugesund IIvsBrodd
· 12 bookmakers
Match odds
| Bookmaker | 1Haugesund II | XDraw | 2Brodd | Margin |
|---|---|---|---|---|
| Pinnacle4m | 3.31 | 4.01 | 1.75 | 12.4% |
| 10Bet(CO.UK)4m | 3.50 | 4.20 | 1.68 | 11.9% |
| 888sport (UK)4m | 3.30 | 3.75 | 1.80 (best Brodd) | 12.5% |
| Betfair Sportsbook4m | 3.60 (best Haugesund II) | 4.40 (best Draw) | 1.67 | 10.5% |
| Betfred4m | 3.30 | 4.00 | 1.67 | 15.3% |
| Betway4m | 3.40 | 4.20 | 1.77 | 9.6% |
| Fitzdares (UK)4m | 3.30 | 4.00 | 1.67 | 15.3% |
| Ladbrokes4m | 3.30 | 3.90 | 1.80 | 11.5% |
| Paddy Power4m | 3.60 | 4.40 | 1.67 | 10.5% |
| Sky Bet4m | 3.50 | 4.20 | 1.67 | 12.4% |
| bwin4m | 3.30 | 3.90 | 1.77 | 12.4% |
| willhill4m | 3.30 | 3.75 | 1.80 | 12.5% |
| Best price | 3.60Betfair Sportsbook | 4.40Betfair Sportsbook | 1.80888sport (UK) | |
| Fair odds | 3.86−6.9% | 4.81−8.5% | 1.96−8.3% |
Best-combination payout 94.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.60Betfair Sportsbook | 3.86 |
| X Draw | 4.40Betfair Sportsbook | 4.81 |
| 2 Away | 1.80888sport (UK) | 1.96 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.0510Bet(CO.UK) | 2.14 |
| DC Draw/Away | 1.28bwin | 1.39 |
| DC Home/Away | 1.22bwin | 1.30 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 2.05Fitzdares (UK) | 2.14 |
| AH Away -0.5 | 1.67Fitzdares (UK) | 1.89 |
| AH Home +0.75 | 1.8310Bet(CO.UK) | 1.93 |
| AH Away -0.75 | 1.8010Bet(CO.UK) | 2.09 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.8010Bet(CO.UK) | 2.97 |
| DNB Away | 1.40Betway | 1.51 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.25 | 1.8710Bet(CO.UK) | 2.07 |
| AH 1H Away -0.25 | 1.7710Bet(CO.UK) | 1.94 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 1.65Betway | 1.82 |
| 1H Under 1.5 goals | 2.10bwin | 2.26 |
More Division 3 Group 1 matches that day
1X2
1.36888sport (UK)5.75Betway6.5010Bet(CO.UK)
Molde IIOrkla1.44888sport (UK)5.25Betway5.0010Bet(CO.UK)
OsDjerv 19191.83888sport (UK)4.1010Bet(CO.UK)3.3010Bet(CO.UK)
KFUM Oslo IIGamle Oslo1.75Pinnacle5.00Betway3.3010Bet(CO.UK)
MelhusByasen2.30Ladbrokes4.33Betway2.42Pinnacle
Drøbak/FrognØrn Horten1.91Ladbrokes4.33Bet3653.1010Bet(CO.UK)
Brann IIGneist1.22888sport (UK)6.50Betfred9.00888sport (UK)
KonnerudUllern5.00Betfair Sportsbook6.50Betway1.53Ladbrokes
FlekkerøyStaal Joerpeland1.85888sport (UK)4.20Betfair Sportsbook3.30Bet365
SF GreiValerenga 21.67Betway5.50Betway3.90Betfair Sportsbook
NordstrandReady Fotball2.80Ladbrokes4.0010Bet(CO.UK)2.10Betway
FordeAskoy2.40888sport (UK)4.20Betway2.2510Bet(CO.UK)