🇵🇱 III LigaUpcoming
Mlawianka MlawavsWigry Suwalki
· 7 bookmakers
Match odds
| Bookmaker | 1Mlawianka Mlawa | XDraw | 2Wigry Suwalki | Margin |
|---|---|---|---|---|
| Pinnacle1m | 3.62 | 3.74 | 1.72 | 12.4% |
| Betway1m | 3.60 | 4.00 (best Draw) | 1.75 (best Wigry Suwalki) | 9.9% |
| Ladbrokes1m | 3.60 | 3.80 | 1.73 | 11.9% |
| Ladbrokes (AU)1m | 3.60 | 3.80 | 1.73 | 11.9% |
| Unibet UK1m | 3.75 (best Mlawianka Mlawa) | 3.75 | 1.73 | 11.1% |
| Winamax (ES)1m | 3.65 | 4.00 | 1.74 | 9.9% |
| bwin1m | 3.60 | 3.80 | 1.72 | 12.2% |
| Best price | 3.75Unibet UK | 4.00Betway | 1.75Betway | |
| Fair odds | 4.27−12.3% | 4.44−9.8% | 1.94−9.7% |
Best-combination payout 91.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.75Unibet UK | 4.27 |
| X Draw | 4.00Betway | 4.44 |
| 2 Away | 1.75Betway | 1.94 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.90Winamax (ES) | 3.21 |
| DNB Away | 1.37Unibet UK | 1.45 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.00Ladbrokes | 2.18 |
| DC Draw/Away | 1.25Ladbrokes | 1.35 |
| DC Home/Away | 1.24Winamax (ES) | 1.33 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home 0 | 2.60Winamax (ES) | 2.99 |
| AH 1H Away 0 | 1.44Winamax (ES) | 1.55 |
| AH 1H Home +0.5 | 1.62Winamax (ES) | 1.75 |
| AH 1H Away -0.5 | 2.20Unibet UK | 2.39 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3 goals | 1.62Winamax (ES) | 1.75 |
| Under 3 goals | 2.15Winamax (ES) | 2.39 |
| Over 3.5 goals | 2.00Ladbrokes | 2.21 |
| Under 3.5 goals | 1.77Betway | 1.85 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1 goals | 1.39Winamax (ES) | 1.51 |
| 1H Under 1 goals | 2.80Winamax (ES) | 3.19 |
| 1H Over 1.5 goals | 2.00Ladbrokes (AU) | 2.22 |
| 1H Under 1.5 goals | 1.73Betway | 1.84 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 1.95Unibet UK | 2.17 |
| AH Away -0.5 | 1.73Unibet UK | 1.87 |
More III Liga matches that day
1X2
1.45Bet3655.10Winamax (ES)6.2010Bet(CO.UK)
Miedz Legnica IIKS ROW 1964 Rybnik1.9510Bet(CO.UK)3.9010Bet(CO.UK)3.25BetPARX
LKS Lodz IISK Mazovia Minsk Mazowiecki2.50BetPARX3.80Betway2.35Bet365
MKS Grom Nowy StawKKS 1925 Kalisz2.60BetPARX3.70Winamax (ES)2.36Pinnacle
Sokol Kolbuszowa DolnaBusko-Zdroj1.8010Bet(CO.UK)3.95Winamax (ES)3.77Pinnacle
Kluczevia StargardMKS Victoria Wrzesnia1.65BetPARX4.00Bet3654.35Unibet UK
Zabkovia ZabkiMKS Polonia Lidzbark Warminski1.56BetPARX4.70Winamax (ES)5.00Betway
CK TroszynOlimpia Zambrow2.38Betway3.80Betway2.50Ladbrokes
Siarka TarnobrzegOstrowiec Swietokrzyski3.20BetPARX3.8010Bet(CO.UK)2.10Betway
Warta Gorzow WielkopolskiKarkonosze Jelenia Gora3.86Pinnacle3.9010Bet(CO.UK)2.00BetPARX
Elana TorunBlekitni Stargard3.10Pinnacle3.80Winamax (ES)2.07BetPARX
Notec CzarnkowKS Lipno Steszew2.00Betway4.00Betway2.85Unibet UK