🇷🇴 Liga 2Upcoming
MetaloglobusvsDumbrăviţa
· 1 bookmaker
Match odds
| Bookmaker | 1Metaloglobus | XDraw | 2Dumbrăviţa | Margin |
|---|---|---|---|---|
| Unibet UK14m | 1.40 (best Metaloglobus) | 4.00 (best Draw) | 7.50 (best Dumbrăviţa) | 9.8% |
| Best price | 1.40Unibet UK | 4.00Unibet UK | 7.50Unibet UK |
Best-combination payout 91.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.40Unibet UK | — |
| X Draw | 4.00Unibet UK | — |
| 2 Away | 7.50Unibet UK | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.12Unibet UK | — |
| DNB Away | 5.25Unibet UK | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.05Unibet UK | — |
| DC Draw/Away | 2.55Unibet UK | — |
| DC Home/Away | 1.19Unibet UK | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 1.93Unibet UK | — |
| 1H Draw | 2.35Unibet UK | — |
| 1H Away | 6.00Unibet UK | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.23Unibet UK | — |
| 1H DNB Away | 3.60Unibet UK | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -2.25 | 3.90Unibet UK | — |
| AH Away +2.25 | 1.22Unibet UK | — |
| AH Home -2 | 3.50Unibet UK | — |
| AH Away +2 | 1.25Unibet UK | — |
| AH Home -1.75 | 2.70Unibet UK | — |
| AH Away +1.75 | 1.42Unibet UK | — |
| AH Home -1.5 | 2.25Unibet UK | — |
| AH Away +1.5 | 1.58Unibet UK | — |
| AH Home -1.25 | 1.98Unibet UK | — |
| AH Away +1.25 | 1.73Unibet UK | — |
| AH Home -1 | 1.70Unibet UK | — |
| AH Away +1 | 2.05Unibet UK | — |
| AH Home -0.75 | 1.52Unibet UK | — |
| AH Away +0.75 | 2.38Unibet UK | — |
| AH Home -0.5 | 1.40Unibet UK | — |
| AH Away +0.5 | 2.70Unibet UK | — |
| AH Home -0.25 | 1.27Unibet UK | — |
| AH Away +0.25 | 3.50Unibet UK | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -1.5 | 4.50Unibet UK | — |
| AH 1H Away +1.5 | 1.15Unibet UK | — |
| AH 1H Home -0.5 | 1.91Unibet UK | — |
| AH 1H Away +0.5 | 1.75Unibet UK | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 1.5 goals | 1.25Unibet UK | — |
| Under 1.5 goals | 3.60Unibet UK | — |
| Over 2.5 goals | 1.70Unibet UK | — |
| Under 2.5 goals | 2.05Unibet UK | — |
| Over 3.5 goals | 2.60Unibet UK | — |
| Under 3.5 goals | 1.45Unibet UK | — |
More Liga 2 matches that day
1X2
1.65Unibet UK3.60Unibet UK5.00Unibet UK
Unirea 2004Satu Mare1.85Unibet UK3.40Unibet UK4.00Unibet UK
FC Unirea 04 SloboziaCSM Olimpia Satu Mare1.88Betano3.40Betano3.90Betano
1599 ŞelimbărŞtefăneşti De Jos1.75Unibet UK3.40Unibet UK4.50Unibet UK
CS Concordia ChiajnaASA Targu Mures1.67Betano3.70Betano4.75Betano
CSC 1599 SelimbarCSL Stefanesti1.78Betano3.50Betano4.35Betano
AfumaţiBacău 20232.40Unibet UK3.10Unibet UK2.80Unibet UK
AfumatiFC Bacau2.42Betano3.20Betano2.85Betano
Metaloglobus BucurestiCSC Dumbravita1.40Betano4.30Betano7.30Betano
CS Gloria BistritaCetatea Suceava2.60Betano3.15Betano2.62Betano
Bihor OradeaCSM Slatina2.47Betano3.25Betano2.75Unibet UK