🇷🇺 First LeagueUpcoming
FC KamazvsSpartak Kostroma
· 2 bookmakers
Match odds
| Bookmaker | 1FC Kamaz | XDraw | 2Spartak Kostroma | Margin |
|---|---|---|---|---|
| Pinnacle13m | 2.37 (best FC Kamaz) | 3.39 (best Draw) | 2.88 (best Spartak Kostroma) | 6.4% |
| Bovada13m | 2.30 | 3.30 | 2.85 | 8.9% |
| Best price | 2.37Pinnacle | 3.39Pinnacle | 2.88Pinnacle | |
| Fair odds | 2.52−6.0% | 3.65−7.2% | 3.07−6.2% |
Best-combination payout 94.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.30Bovada | 2.52 |
| X Draw | 3.30Bovada | 3.65 |
| 2 Away | 2.85Bovada | 3.07 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 2.02Bovada | 2.18 |
| AH Away +0.25 | 1.76Bovada | 1.86 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.95Bovada | 2.10 |
| Under 2.5 goals | 1.80Bovada | 1.92 |