🇪🇸 Tercera DivisionUpcoming
Atletico MalaguenovsArenas Armilla
· 9 bookmakers
Match odds
| Bookmaker | 1Atletico Malagueno | XDraw | 2Arenas Armilla | Margin |
|---|---|---|---|---|
| Pinnacle58s | 2.02 | 3.09 | 3.52 | 10.3% |
| 888sport (UK)58s | 2.05 (best Atletico Malagueno) | 2.90 | 3.50 | 11.8% |
| Betway58s | 2.00 | 3.10 (best Draw) | 3.60 (best Arenas Armilla) | 10.0% |
| Bovada58s | 1.98 | 3.00 | 3.55 | 12.0% |
| Ladbrokes58s | 2.05 | 2.90 | 3.50 | 11.8% |
| Unibet UK58s | 2.00 | 3.10 | 3.50 | 10.8% |
| Winamax (ES)58s | 2.00 | 3.05 | 3.45 | 11.8% |
| bwin58s | 2.00 | 2.95 | 3.50 | 12.5% |
| willhill58s | 2.05 | 2.90 | 3.50 | 11.8% |
| Best price | 2.05888sport (UK) | 3.10Betway | 3.60Betway | |
| Fair odds | 2.23−8.0% | 3.46−10.5% | 4.00−10.1% |
Best-combination payout 91.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (5)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.05888sport (UK) | 2.23 |
| X Draw | 3.10Betway | 3.46 |
| 2 Away | 3.60Betway | 4.00 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.48Betway | 1.56 |
| DNB Away | 2.50Betway | 2.80 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.29Betway | 1.36 |
| DC Draw/Away | 1.73Betway | 1.86 |
| DC Home/Away | 1.36888sport (UK) | 1.43 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.00Unibet UK | 2.18 |
| AH Away +0.5 | 1.70Unibet UK | 1.86 |
| AH Home -0.25 | 1.77Bovada | 1.87 |
| AH Away +0.25 | 2.00Bovada | 2.17 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.15Unibet UK | 2.33 |
| Under 2.5 goals | 1.68Bovada | 1.78 |
| Over 2 goals | 1.54Winamax (ES) | 1.71 |
| Under 2 goals | 2.15Winamax (ES) | 2.48 |
More Tercera Division matches that day
1X2
2.12BetPARX3.2010Bet(CO.UK)3.45Pinnacle
Panaderia PulidoCF San Bartolome1.52BetPARX4.50Bet3656.0010Bet(CO.UK)
PamplonaAvance Ezcabarte1.95888sport (UK)3.26Pinnacle3.75Betway
La Virgen del CaminoVillaralbo2.30888sport (UK)2.88Betway3.30888sport (UK)
Alaves IIIAretxabaleta1.33888sport (UK)5.00Betway8.28Pinnacle
BidezarraHuarte2.80888sport (UK)3.15Pinnacle2.50Betway
Atletico MansillesPalencia2.83Pinnacle2.88Bovada2.60Betway
BinissalemCE Constancia3.64Pinnacle3.10Bet3652.05888sport (UK)
Eibar IIIDerio2.45Ladbrokes3.15Pinnacle2.75Pinnacle
Unionistas de Salamanca IIArandina CF2.45888sport (UK)3.2010Bet(CO.UK)2.83Pinnacle
AndratxFormentera3.08Pinnacle3.25Bet3652.25888sport (UK)
Cadiz IISevilla C1.80888sport (UK)3.30Pinnacle4.25Bovada