🇪🇸 Tercera DivisionUpcoming
Casalarreina CFvsVianes
· 9 bookmakers
Match odds
| Bookmaker | 1Casalarreina CF | XDraw | 2Vianes | Margin |
|---|---|---|---|---|
| Pinnacle4m | 2.77 | 3.20 | 2.33 | 10.3% |
| 888sport (UK)4m | 2.80 (best Casalarreina CF) | 3.00 | 2.30 | 12.5% |
| Bet3654m | 2.30 | 3.40 (best Draw) | 2.60 (best Vianes) | 11.3% |
| Betpoint (IT)4m | 2.55 | 3.30 | 2.35 | 12.1% |
| Betway4m | 2.80 | 3.10 | 2.38 | 10.1% |
| Bovada4m | 2.67 | 3.15 | 2.40 | 10.9% |
| Eurobet (IT)4m | 2.45 | 3.25 | 2.40 | 13.3% |
| Unibet UK4m | 2.70 | 3.25 | 2.30 | 11.3% |
| Winamax (ES)4m | 2.65 | 3.25 | 2.30 | 12.0% |
| Best price | 2.80888sport (UK) | 3.40Bet365 | 2.60Bet365 | |
| Fair odds | 3.06−8.6% | 3.59−5.4% | 2.57+1.2% |
Best-combination payout 96.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.80888sport (UK) | 3.06 |
| X Draw | 3.40Bet365 | 3.59 |
| 2 Away | 2.60Bet365 | 2.57 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.57Betway | 1.65 |
| DC Draw/Away | 1.50Bet365 | 1.50 |
| DC Home/Away | 1.33888sport (UK) | 1.40 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.75888sport (UK) | 1.86 |
| Under 2.5 goals | 2.05Bet365 | 2.18 |
| Over 3 goals | 2.15Winamax (ES) | 2.46 |
| Under 3 goals | 1.54Winamax (ES) | 1.72 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home 0 | 1.95Bovada | 2.22 |
| AH Away 0 | 2.00Bet365 | 1.84 |
| AH Home +0.5 | 1.54Unibet UK | 1.67 |
| AH Away -0.5 | 2.30Unibet UK | 2.57 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.00Betway | 2.19 |
| DNB Away | 1.91Bet365 | 1.84 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home 0 | 1.82Bet365 | 2.17 |
| AH 1H Away 0 | 1.98Bet365 | 1.87 |
More Tercera Division matches that day
1X2
1.60888sport (UK)3.54Pinnacle5.80willhill
TorrejonRayo Vallecano II1.89Pinnacle3.86Pinnacle3.50Bet365
SielloReal Aranjuez3.82Pinnacle3.50888sport (UK)2.07BetPARX
CP Parla EscuelaPozuelo de Alarcon2.60Unibet UK3.20Bet3652.60Betway
TonaVilassar de Mar2.05888sport (UK)3.25Bet3653.51Pinnacle
MostolesTrival Valderas1.81Pinnacle3.75Bet3654.20Bet365
Aurrera de VitoriaSD Beasain2.60Betway3.20Bet3652.51Bovada
Union AdarveLas Rozas CF2.50BetPARX3.20888sport (UK)3.20Betway
CD LealtadMosconia2.00BetPARX3.25Bet3653.65Bovada
Cantoria 2017Atletico Mancha Real2.38Bet3653.20Bet3653.35Winamax (ES)
SP VillafrancaCD Quintana1.70Bet3653.60Betway4.33Star Sports
Cerdanyola del VallesCP San Cristobal2.00BetPARX3.40Bet3653.90Bet365