🇪🇸 Tercera DivisionUpcoming
PE Sant JordivsCE Santanyí
· 2 bookmakers
Match odds
| Bookmaker | 1PE Sant Jordi | XDraw | 2CE Santanyí | Margin |
|---|---|---|---|---|
| BetPARX1m | 2.80 (best PE Sant Jordi) | 2.90 (best Draw) | 2.23 (best CE Santanyí) | 15.0% |
| Unibet AU1m | 2.80 | 2.90 | 2.23 | 15.0% |
| Best price | 2.80BetPARX | 2.90BetPARX | 2.23BetPARX |
Best-combination payout 86.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.80BetPARX | — |
| X Draw | 2.90BetPARX | — |
| 2 Away | 2.23BetPARX | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.02BetPARX | — |
| DNB Away | 1.62BetPARX | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.45BetPARX | — |
| DC Draw/Away | 1.29BetPARX | — |
| DC Home/Away | 1.27BetPARX | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.45BetPARX | — |
| 1H Draw | 2.04BetPARX | — |
| 1H Away | 2.95BetPARX | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 1.5 goals | 1.36BetPARX | — |
| Under 1.5 goals | 2.70BetPARX | — |
| Over 2.5 goals | 2.15BetPARX | — |
| Under 2.5 goals | 1.57BetPARX | — |
| Over 3.5 goals | 3.80BetPARX | — |
| Under 3.5 goals | 1.19BetPARX | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.41BetPARX | — |
| 1H Under 0.5 goals | 2.45BetPARX | — |
More Tercera Division matches that day
1X2
2.30888sport (UK)2.90888sport (UK)3.00888sport (UK)
UD Vall De UxoTorrent2.38888sport (UK)2.80888sport (UK)3.00888sport (UK)
Atletico SaguntinoJove Espanol1.61888sport (UK)3.30888sport (UK)5.00888sport (UK)
SonejaAtzeneta2.63888sport (UK)2.80888sport (UK)2.63888sport (UK)
CD BunolHercules II2.25888sport (UK)2.88888sport (UK)3.10888sport (UK)