🇻🇪 Primera DivisionUpcoming
CarabobovsMetropolitanos FC
· 7 bookmakers
Match odds
| Bookmaker | 1Carabobo | XDraw | 2Metropolitanos FC | Margin |
|---|---|---|---|---|
| Bet3653m | 1.75 (best Carabobo) | 3.50 | 3.90 | 11.4% |
| Betfair Sportsbook3m | 1.44 | 4.10 | 6.00 (best Metropolitanos FC) | 10.3% |
| Betfred3m | 1.50 | 4.00 | 5.00 | 11.7% |
| Fitzdares (UK)3m | 1.44 | 3.75 | 5.00 | 15.9% |
| Paddy Power3m | 1.50 | 4.20 (best Draw) | 5.00 | 10.5% |
| Sky Bet3m | 1.50 | 4.00 | 5.00 | 11.7% |
| Stake3m | 1.49 | 3.95 | 5.60 | 10.3% |
| Best price | 1.75Bet365 | 4.20Paddy Power | 6.00Betfair Sportsbook |
Best-combination payout 102.4%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.75Bet365 | — |
| X Draw | 4.20Paddy Power | — |
| 2 Away | 6.00Betfair Sportsbook | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.22Bet365 | — |
| DC Draw/Away | 2.50Betfair Sportsbook | — |
| DC Home/Away | 1.25Bet365 | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.36Bet365 | — |
| DNB Away | 4.00Betfred | — |